1993-1994 Statistics
ANA -- Mighty Ducks of Anaheim
PLAYER NAME POS G A PIM RATE
Todd Ewen F 9 9 272 2.23
Dave Gagner F 32 28 83 2.18
Bob Kudelski F 40 30 24 2.00
Kelly Chase F 2 5 278 1.51
Bill Guerin F 25 19 101 1.37
Glen Wesley D 14 44 64 1.35
Kevin Dineen F 19 23 113 1.31
Ted Donato F 22 32 59 1.21
Bill Ranford G 0 2 0 1.03
Randy Burridge F 25 17 73 0.80
Troy Mallette F 7 16 166 0.76
Dean Evason F 11 33 66 0.48
Scott Young F 26 25 14 0.40
Stu Grimson F 1 5 199 0.16
Dave Karpa D 5 12 148 0.07
Bill Houlder D 14 25 40 -0.16
Tom Kurvers D 9 30 47 -0.16
Glen Featherstone D 1 8 152 -0.43
Don Sweeney D 6 15 50 -1.25
John Blue G 0 0 0 -1.31
TRADED STATS -96 -97 266
GOALIE NAME W T SO GA SA SVPCT RATE
John Blue 5 3 0 47 407 0.885 -1.31
Bill Ranford 22 11 1 236 2325 0.898 1.03
TRADED STATS 10 2 59 702
Team SVPCT: 0.900
G A PIM GPTS
TOTALS 172 281 2215 203
BOS -- Boston Bruins
PLAYER NAME POS G A PIM RATE
Adam Oates F 32 80 45 4.64
Ray Bourque D 20 71 58 3.33
Cam Neely F 50 24 54 2.95
Guy Hebert G 0 0 0 1.08
Mikael Nylander F 13 42 30 0.60
Doug Houda D 2 6 188 0.12
Glenn Murray F 18 13 48 -0.42
Jim Mckenzie F 3 5 146 -0.54
Troy Loney F 13 6 88 -0.59
Neil Wilkenson D 3 9 114 -0.82
Darin Kimble F 4 2 133 -0.84
David Shaw D 1 9 85 -1.45
Steve Heinze F 10 11 32 -1.45
Craig Muni D 2 12 66 -1.49
Dave Reid F 5 16 25 -1.67
Igor Korolev F 6 10 40 -1.70
Phil Housley D 7 15 12 -1.78
Steven King F 8 3 44 -1.89
Ed Olczyk F 3 5 28 -2.44
Peter Ing G 0 0 0 -2.95
TRADED STATS 37 76 11
GOALIE NAME W T SO GA SA SVPCT RATE
Guy Hebert 20 3 2 141 1513 0.907 1.08
Peter Ing 1 0 0 15 102 0.853 -2.95
TRADED STATS -10 -2 -59 -702
Team SVPCT: 0.894
G A PIM GPTS
TOTALS 237 415 1247 113
BUF -- Buffalo Sabres
PLAYER NAME POS G A PIM RATE
Mark Messier F 26 58 76 3.35
Randy Mckay F 12 15 244 2.37
Alexander Mogilny F 32 47 22 2.32
Mike Gartner F 34 30 62 2.12
John Vanbiesbrouck G 0 0 0 1.94
Yuri Khmylev F 27 31 49 1.40
Donald Audette F 29 30 41 1.38
Ulf Dahlen F 25 44 10 1.37
Randy Wood F 22 16 71 0.46
Garth Butcher D 4 15 143 0.09
Igor Kravchuk D 12 38 16 0.05
Kelly Miller F 14 25 32 -0.29
Jeff Norton D 7 33 36 -0.33
Fredrik Olausson D 11 24 30 -0.63
Alan May F 5 7 115 -0.75
Alexei Kasatonov D 4 20 62 -0.92
Anatoli Semenov F 11 19 12 -1.22
Jim Montgomery F 6 14 44 -1.40
Paul Laus D 2 0 109 -1.51
Scott Lagrand G 0 0 0 -3.14
TRADED STATS -5 -30 -408
GOALIE NAME W T SO GA SA SVPCT RATE
John Vanbiesbrouck 21 11 1 145 1912 0.924 1.94
Scott Lagrand 0 0 0 0 0 0.000 -3.14
TRADED STATS
Team SVPCT: 0.924
G A PIM GPTS
TOTALS 278 436 766 206
CGY -- Calgary Flames
PLAYER NAME POS G A PIM RATE
Theoren Fleury F 40 45 186 5.50
Al Macinnis D 28 54 95 3.58
Russ Courtnall F 23 57 59 2.77
Joe Nieuwendyk F 36 39 51 2.64
Steve Yzerman F 24 58 36 2.54
Valeri Kamensky F 28 37 42 1.72
Marty Mcsorley D 7 24 194 1.69
Darren Mccarty F 9 17 181 1.23
Mike Vernon G 0 0 0 1.23
Bernie Nicholls F 19 27 86 1.11
Yves Racine D 9 43 48 0.62
Michel Petit D 2 21 110 -0.25
Martin Gelinas F 14 14 34 -0.91
Dave Poulin F 6 19 52 -0.98
Kelly Kisio F 7 23 28 -1.05
Gary Suter D 6 12 38 -1.62
Frank Musil D 1 8 50 -2.07
Pat Jablonski G 0 0 0 -2.43
Owen Nolan F 2 2 8 -3.02
Vesa Viitakoski F 1 2 0 -3.23
TRADED STATS 23 27 -80
GOALIE NAME W T SO GA SA SVPCT RATE
Mike Vernon 26 5 3 131 1209 0.892 1.23
Pat Jablonski 5 3 0 54 374 0.856 -2.43
TRADED STATS 18 4 2 91 1099
Team SVPCT: 0.897
G A PIM GPTS
TOTALS 285 529 1218 229
CHI -- Chicago Blackhawks
PLAYER NAME POS G A PIM RATE
Jeremy Roenick F 46 61 125 5.95
Joe Juneau F 19 66 41 2.68
Chris Gratton F 13 29 123 1.33
Steve Smith D 5 22 174 1.08
Peter Bondra F 24 19 40 0.30
Doug Bodger D 7 32 76 0.26
Bryan Marchment D 4 11 166 0.22
Scott Niedermayer D 10 36 42 0.19
Guy Carbonneau F 14 24 48 -0.09
Brent Sutter F 9 29 43 -0.29
Grant Fuhr G 0 4 0 -0.37
Patrick Poulin F 14 14 48 -0.68
Michel Goulet F 16 14 26 -0.88
Stephan Lebeau F 15 11 22 -1.20
Jeff Hackett G 0 1 0 -1.32
Frantisek Kucera D 5 16 46 -1.34
Scott Lachance D 3 11 70 -1.41
Basil Mcrae F 1 2 103 -1.57
Gerald Diduck D 1 10 72 -1.60
Robert Petrovicky F 6 5 39 -2.02
TRADED STATS -15 -24 145
GOALIE NAME W T SO GA SA SVPCT RATE
Jeff Hackett 2 3 0 62 566 0.890 -1.32
Grant Fuhr 13 3 2 106 907 0.883 -0.37
TRADED STATS -7 -1 -1 -66 -515
Team SVPCT: 0.894
G A PIM GPTS
TOTALS 197 393 1449 114
DAL -- Dallas Stars
PLAYER NAME POS G A PIM RATE
Sergei Fedorov F 56 64 34 5.48
Vincent Damphousse F 40 51 75 4.06
Gino Odjick F 16 13 271 3.02
Shane Churla F 6 7 333 2.85
Ron Stern F 9 20 243 2.41
Jeff Odgers F 13 8 222 1.69
Vladimir Konstantin D 12 21 138 1.02
Sylvain Cote D 16 35 66 1.01
Mark Osborne F 9 15 145 0.53
Boris Mironov D 7 24 110 0.33
Tony Amonte F 17 25 37 0.03
Peter Taglianetti D 2 12 142 -0.27
Mike Mcphee F 20 15 36 -0.33
Vincent Riendeau G 0 1 0 -1.59
Al Conroy F 4 3 65 -1.88
Jayson More D 1 6 63 -1.98
Petr Nedved F 6 14 8 -1.98
Jim Johnson D 0 7 63 -2.00
Tom Draper G 0 0 0 -2.51
Colin Patterson F 0 0 0 -3.43
TRADED STATS -96 -110 327
GOALIE NAME W T SO GA SA SVPCT RATE
Tom Draper 1 0 0 16 118 0.864 -2.51
Vincent Riendeau 9 1 1 73 546 0.866 -1.59
TRADED STATS 58 15 14 230 2955
Team SVPCT: 0.912
G A PIM GPTS
TOTALS 138 231 2378 351
DET -- Detroit Red Wings
PLAYER NAME POS G A PIM RATE
Ray Sheppard F 52 41 26 3.67
Felix Potvin G 0 4 0 2.62
Geoff Sanderson F 41 26 42 2.14
Esa Tikkanen F 22 32 114 2.10
Steve Chiasson D 13 33 122 1.55
Ulf Samuelsson D 5 23 199 1.55
Pat Falloon F 22 31 18 0.49
Scott Levins F 8 11 162 0.49
Richard Smehlik D 14 27 69 0.42
Dallas Drake F 13 27 49 0.02
Wes Walz F 11 27 16 -0.68
Luke Richardson D 2 6 131 -0.80
Rob Niedermayer F 9 17 51 -0.87
Steve Duchesne D 12 19 14 -1.10
Ted Drury F 6 12 36 -1.65
Frank Pietrangelo G 0 0 0 -1.75
Greg Johnson F 6 11 22 -1.94
Sheldon Kennedy F 6 7 30 -2.04
Tony Hrkac F 6 5 8 -2.52
Mike Lalor D 0 3 14 -3.03
TRADED STATS -13 92 70
GOALIE NAME W T SO GA SA SVPCT RATE
Frank Pietrangelo 5 1 0 59 473 0.875 -1.75
Felix Potvin 34 9 3 183 1987 0.908 2.62
TRADED STATS -5 -1 -34 -452
Team SVPCT: 0.896
G A PIM GPTS
TOTALS 235 454 1193 180
EDM -- Edmonton Oilers
PLAYER NAME POS G A PIM RATE
Dave Andreychuk F 53 45 96 5.11
Mike Richter G 0 0 0 3.57
Ed Belfour G 0 3 0 3.49
Paul Coffey D 14 63 106 3.15
Brian Leetch D 23 56 67 2.84
Craig Berube F 7 7 305 2.48
Mike Ricci F 30 20 113 2.03
Dmitri Khristich F 29 29 73 1.83
Rob Ray F 3 4 274 1.47
Vladimir Malakhov D 10 47 80 1.45
Kelly Buchberger F 3 18 199 1.09
Andrew Cassels F 16 42 39 0.99
Mick Vukota F 3 1 234 0.65
Sergei Nemchinov F 22 27 36 0.54
Steven Rice F 17 15 36 -0.57
Joe Cirella D 1 9 99 -1.22
Mike Sillinger F 8 21 10 -1.38
Dennis Vaske D 2 11 76 -1.39
Brian Glynn D 2 13 53 -1.65
Doug Barrault F 0 0 0 -3.43
TRADED STATS 14 18 -431
GOALIE NAME W T SO GA SA SVPCT RATE
Mike Richter 42 6 5 159 1758 0.910 3.57
Ed Belfour 37 6 7 172 1862 0.908 3.49
TRADED STATS -60 -8 -10 -197 -2178
Team SVPCT: 0.907
G A PIM GPTS
TOTALS 257 449 1465 166
FLA -- Florida Panthers
PLAYER NAME POS G A PIM RATE
Adam Graves F 52 27 127 4.47
Jaromir Jagr F 32 67 61 4.13
Scott Mellanby F 30 30 149 3.20
Alexei Kovalev F 23 33 154 2.88
Bob Probert F 7 10 275 2.17
Dino Ciccarelli F 28 29 73 1.75
Alexei Zhitnik D 12 40 101 1.54
Jon Casey G 0 2 0 1.48
Andy Moog G 0 1 0 1.05
Dave Manson D 4 17 191 0.98
Gord Murphy D 14 29 71 0.57
Jeff Beukeboom D 8 8 170 0.44
Jesse Belanger F 17 33 16 0.17
Greg Smyth D 1 1 183 -0.34
Kirk Maltby F 11 8 70 -0.93
Bill Lindsay F 6 6 97 -1.02
Keith Brown D 4 8 60 -1.66
Darren Turcotte F 4 15 17 -1.94
Pat Lafontaine F 5 13 2 -2.22
Jozef Cierny F 0 0 0 -3.43
TRADED STATS 16 -4 -249
GOALIE NAME W T SO GA SA SVPCT RATE
Jon Casey 30 9 4 153 1289 0.881 1.48
Andy Moog 24 7 2 170 1604 0.894 1.05
TRADED STATS -15 -4 -1 -99 -874
Team SVPCT: 0.889
G A PIM GPTS
TOTALS 274 373 1568 193
HFD -- Hartford Whalers
PLAYER NAME POS G A PIM RATE
Pat Verbeek F 37 38 177 4.70
Pierre Turgeon F 38 56 18 3.28
Mike Peluso F 4 16 238 1.68
Corey Millen F 20 30 52 0.82
Zarley Zalapski D 10 37 74 0.77
Bob Essensa G 0 1 0 0.68
Kris King F 4 8 205 0.68
Craig Mactavish F 20 12 91 0.38
Brian Benning D 6 25 107 0.26
Ken Baumgartner F 4 4 185 0.12
Robb Stauber G 0 0 0 -0.22
Dana Muryzn D 6 14 109 -0.36
Mark Janssens F 2 10 137 -0.47
Craig Ludwig D 1 13 123 -0.60
Dan Keczmer D 1 21 60 -1.14
Adam Creighton F 10 10 37 -1.43
Sylvain Lefebvre D 2 9 79 -1.46
Jim Sandlak F 6 2 32 -2.31
Jamie Matthews F 0 0 0 -3.43
Chris Kontos F 0 0 0 -3.43
TRADED STATS -11 -31 43
GOALIE NAME W T SO GA SA SVPCT RATE
Robb Stauber 4 5 1 65 706 0.908 -0.22
Bob Essensa 23 8 2 235 2051 0.885 0.68
TRADED STATS 13 2 112 1020
Team SVPCT: 0.891
G A PIM GPTS
TOTALS 160 275 1767 192
L.A -- Los Angeles Kings
PLAYER NAME POS G A PIM RATE
Wayne Gretzky F 38 92 20 5.44
Luc Robitaille F 44 42 86 4.04
Rob Blake D 20 48 137 3.25
Jari Kurri F 31 46 48 2.60
Dale Hunter F 9 29 131 1.13
Kirk Mclean G 0 4 0 0.89
Tony Granato F 7 14 150 0.39
Mike Donnelly F 21 21 34 0.08
Shawn Mceachern F 19 22 34 -0.03
Pat Conacher F 15 13 71 -0.29
Sean Hill D 7 20 78 -0.42
Greg Adams F 13 24 20 -0.63
Doug Zmolek D 1 4 133 -0.97
Charlie Huddy D 5 13 71 -1.11
Jimmy Carson F 11 17 24 -1.14
Darcy Loewen F 0 3 52 -2.42
Dave Taylor F 4 3 28 -2.48
Mark Hardy D 0 3 27 -2.82
Mike Ramsey D 2 2 20 -2.83
Andre Racicot G 0 0 0 -2.93
TRADED STATS 10 35 101
GOALIE NAME W T SO GA SA SVPCT RATE
Andre Racicot 2 2 0 37 246 0.850 -2.93
Kirk Mclean 23 3 3 156 1430 0.891 0.89
TRADED STATS 3 -1 16 137
Team SVPCT: 0.885
G A PIM GPTS
TOTALS 257 455 1265 145
MTL -- Montreal Canadiens
PLAYER NAME POS G A PIM RATE
Dominik Hasek G 0 3 0 3.81
Lyle Odelein D 11 29 276 3.63
Mats Sundin F 32 53 60 3.29
Garry Galley D 10 60 91 2.40
Brian Bellows F 33 38 36 2.09
Kirk Muller F 23 34 96 2.01
Darrin Shannon F 21 37 87 1.88
Mike Keane F 16 30 119 1.57
Ray Ferraro F 21 32 83 1.52
Steve Larmer F 21 39 41 1.25
Matthieu Schneider D 20 32 62 1.10
Gilbert Dionne F 19 26 31 0.16
John Leclair F 19 24 32 0.06
Dirk Graham F 15 18 45 -0.41
Pat Elynuik F 13 15 64 -0.45
Paul Ysebaert F 14 21 26 -0.63
Patrice Brisebois D 2 21 63 -1.01
J.J. Daigneault D 2 12 73 -1.38
Kerry Huffman D 4 14 40 -1.63
John Tanner G 0 0 0 -3.14
TRADED STATS -13 -43 201
GOALIE NAME W T SO GA SA SVPCT RATE
John Tanner 0 0 0 0 0 0.000 -3.14
Dominik Hasek 30 6 7 109 1552 0.930 3.81
TRADED STATS -7 -2 -4 33 -299
Team SVPCT: 0.887
G A PIM GPTS
TOTALS 283 495 1526 139
N.J -- New Jersey Devils
PLAYER NAME POS G A PIM RATE
Chris Chelios D 16 44 212 3.90
Scott Stevens D 18 60 112 3.39
John Maclean F 37 33 95 3.08
Craig Janney F 16 68 24 2.28
Stephane Richer F 36 36 18 1.93
Jeff Brown D 14 52 56 1.69
Valeri Zelepukin F 26 31 70 1.66
Chris Terreri G 0 2 0 1.13
Dave Mcllwain F 17 26 48 0.27
Stephane Matteau F 19 20 57 0.22
Joe Sacco F 19 18 61 0.17
Bobby Holik F 13 20 72 -0.02
Bruce Driver D 8 24 63 -0.34
Alexander Semak F 12 17 22 -1.09
Peter Sidorkiewicz G 0 0 0 -1.57
Dave Volek F 5 9 10 -2.33
Tommy Sjodin D 1 11 22 -2.35
Jason Smith D 0 5 43 -2.44
Scott Pellerin F 0 0 2 -3.40
Brian Rolston F 0 0 0 -3.43
TRADED STATS -2 34 -158
GOALIE NAME W T SO GA SA SVPCT RATE
Chris Terreri 20 4 2 106 1141 0.907 1.13
Peter Sidorkiewicz 0 0 0 6 55 0.891 -1.57
TRADED STATS
Team SVPCT: 0.906
G A PIM GPTS
TOTALS 255 510 829 166
NYI -- New York Islanders
PLAYER NAME POS G A PIM RATE
Steve Thomas F 42 33 139 4.20
Patrick Roy G 0 0 0 3.92
Benoit Hogue F 36 33 73 2.64
Derek King F 30 40 59 2.34
Keith Jones F 16 19 149 1.40
Marty Mcinnis F 25 31 24 0.83
Danton Cole F 20 23 32 0.08
Travis Green F 18 22 44 0.05
Ken Daneyko F 1 9 176 0.02
Ron Tugnutt G 0 0 0 -0.03
Patrick Flatley F 12 30 40 -0.03
Dimitri Yushkevich D 5 25 86 -0.16
Trent Klatt D 14 24 30 -0.38
Brad Dalgarno F 11 19 62 -0.41
James Patrick D 10 24 40 -0.55
Nick Kypreos F 3 5 139 -0.65
Adam Burt D 1 17 75 -1.14
Uwe Krupp D 7 14 30 -1.55
Kevin Todd F 8 14 24 -1.56
Randy Ladouceur D 1 9 74 -1.62
TRADED STATS 23 35 -12
GOALIE NAME W T SO GA SA SVPCT RATE
Ron Tugnutt 12 2 1 100 1000 0.900 -0.03
Patrick Roy 35 11 7 161 1956 0.918 3.92
TRADED STATS -26 -9 -7 -69 -1221
Team SVPCT: 0.889
G A PIM GPTS
TOTALS 283 426 1284 129
NYR -- New York Rangers
PLAYER NAME POS G A PIM RATE
Keith Tkachuk F 41 40 255 6.40
Petr Klima F 28 27 76 1.68
Rick Tocchet F 14 26 134 1.41
Kelly Hrudey G 0 1 0 0.83
Zdeno Ciger F 22 35 8 0.57
Jiri Slegr D 5 33 86 0.31
Dave Lowry F 15 22 62 0.10
Roman Hamrlik D 3 18 135 0.05
John Tucker F 17 23 28 -0.23
Shaun Van Allen F 8 25 64 -0.27
Glenn Healy G 0 2 0 -0.82
Alexander Godynyuk D 3 19 75 -0.85
Kevin Lowe D 5 14 70 -1.07
Keith Carney D 4 8 39 -2.00
Mike Hartman F 1 1 70 -2.16
Doug Lidster D 0 2 31 -2.81
Peter Andersson D 2 2 2 -3.12
Greg Paslawski F 2 0 2 -3.24
Jeff Greenlaw F 0 1 2 -3.34
Doug Macdonald F 0 0 0 -3.43
TRADED STATS -18 5 359
GOALIE NAME W T SO GA SA SVPCT RATE
Glenn Healy 10 2 2 69 567 0.878 -0.82
Kelly Hrudey 22 7 1 228 2219 0.897 0.83
TRADED STATS 14 3 -61 -438
Team SVPCT: 0.899
G A PIM GPTS
TOTALS 152 304 1498 229
OTT -- Ottawa Senators
PLAYER NAME POS G A PIM RATE
Alexandre Daigle F 20 31 40 0.68
Don Beaupre G 0 1 0 0.54
Thomas Steen F 19 32 32 0.53
Cal Johansson D 9 33 59 0.21
Jocelyn Lemieux F 18 9 82 -0.10
Sylvain Turgeon F 11 15 52 -0.81
Dave Brown F 1 4 137 -0.90
Brad Shaw D 4 19 59 -1.03
Joey Kocur F 2 1 129 -1.13
Norm Maciver D 3 20 26 -1.59
Cam Stewart F 3 6 66 -1.77
Craig Billington G 0 0 0 -1.80
David Archibald F 10 8 14 -1.91
Jeff Shanz F 3 13 30 -1.93
Vladimir Vujtek F 4 15 14 -1.99
Viacheslav Fetisov D 1 14 30 -2.04
Dmitri Filimonov D 1 4 18 -2.82
Yan Kaminsky F 2 1 4 -3.14
Roman Oksiuta F 1 2 4 -3.17
Aaron Ward D 0 0 0 -3.43
TRADED STATS 142 65 285
GOALIE NAME W T SO GA SA SVPCT RATE
Craig Billington 11 4 0 254 1801 0.859 -1.80
Don Beaupre 24 8 2 135 1122 0.880 0.54
TRADED STATS
Team SVPCT: 0.867
G A PIM GPTS
TOTALS 254 293 1081 126
PHI -- Philadelphia Flyers
PLAYER NAME POS G A PIM RATE
Kevin Stevens F 41 47 155 5.20
Mark Recchi F 40 67 46 4.54
Rod Brindamour F 35 62 85 4.47
Dominic Roussel G 0 1 0 1.24
Brent Fedyk F 20 18 74 0.46
Chris Pronger D 5 25 113 0.28
Andrei Lomakin F 19 28 26 0.20
Viacheslav Butsayev F 12 11 68 -0.70
Terry Carkner D 1 6 130 -0.90
Ryan Mcgill D 1 3 112 -1.37
Tommy Soderstrom G 0 0 0 -1.62
Jason Bowen D 1 5 87 -1.65
Dmitri Kvartalnov F 12 7 10 -1.87
Jim Cummins F 1 2 84 -1.88
Rich Pilon D 1 4 75 -1.90
Rob Zamuner F 6 6 42 -1.91
Peter Zezel F 8 8 19 -2.00
Pelle Eklund F 3 17 10 -2.02
Claude Loiselle F 1 1 49 -2.50
Milos Holan D 1 1 4 -3.23
TRADED STATS 18 38 -128
GOALIE NAME W T SO GA SA SVPCT RATE
Dominic Roussel 29 5 1 183 1761 0.896 1.24
Tommy Soderstrom 6 4 2 116 851 0.864 -1.62
TRADED STATS
Team SVPCT: 0.886
G A PIM GPTS
TOTALS 226 357 1061 166
PIT -- Pittsburgh Penguins
PLAYER NAME POS G A PIM RATE
Tomas Sandstrom F 23 35 83 1.86
Darcy Wakaluk G 0 1 0 1.36
Sergio Momesso F 14 13 149 0.89
Niklas Lidstrom D 10 46 26 0.52
Brian Noonan F 18 23 69 0.51
Darryl Sydor D 8 27 94 0.33
Tom Fitzgerald F 18 14 54 -0.26
Christian Ruuttu F 9 20 68 -0.42
Todd Krygier F 12 18 60 -0.42
Kjell Samuelsson D 5 8 118 -0.65
Greg Hawgood D 6 28 36 -0.71
Bob Rouse D 5 11 101 -0.74
Kay Whitmore G 0 0 0 -1.11
Steve Leach F 5 10 74 -1.24
Rick Zombo D 2 8 85 -1.42
Paul Stanton D 3 7 54 -1.90
Mario Roberge F 1 2 55 -2.34
Gary Shuchuk F 3 4 30 -2.47
Dave Christian F 0 3 0 -3.25
Mike Needham F 1 0 2 -3.32
TRADED STATS 5 -21 -104
GOALIE NAME W T SO GA SA SVPCT RATE
Darcy Wakaluk 18 6 3 88 978 0.910 1.36
Kay Whitmore 18 0 0 113 848 0.867 -1.11
TRADED STATS -1 -2 20 113
Team SVPCT: 0.886
G A PIM GPTS
TOTALS 148 257 1054 153
QUE -- Quebec Nordiques
PLAYER NAME POS G A PIM RATE
Robert Reichel F 40 53 58 3.91
Warren Rychel F 10 9 322 3.11
Joe Sakic F 28 64 18 2.93
Sergei Zubov D 12 77 39 2.73
Shayne Corson F 25 29 118 2.23
Ron Hextall G 0 3 0 1.96
Kevin Miller F 23 25 83 1.27
Steven Finn D 4 13 159 0.23
Joel Otto F 11 12 92 -0.34
Claude Lapointe F 11 18 70 -0.34
Martin Rucinsky F 9 23 58 -0.40
Chris Simon F 4 4 132 -0.74
Ken Sutton D 4 20 71 -0.78
Curtis Leschyshyn D 5 17 65 -0.97
Eric Weinrich D 4 24 35 -1.12
Matthew Barnaby F 2 4 106 -1.32
Jamie Baker F 12 5 38 -1.54
Adam Foote D 2 6 67 -1.83
Chris Lindberg F 6 8 12 -2.27
Olaf Kolzig G 0 0 0 -3.38
TRADED STATS 22 -15 -329
GOALIE NAME W T SO GA SA SVPCT RATE
Ron Hextall 27 6 5 184 1801 0.898 1.96
Olaf Kolzig 0 0 0 20 128 0.844 -3.38
TRADED STATS 18 4 2 36 675
Team SVPCT: 0.908
G A PIM GPTS
TOTALS 234 399 1214 251
S.J -- San Jose Sharks
PLAYER NAME POS G A PIM RATE
Mike Modano F 50 43 54 4.07
Sergei Makarov F 30 38 78 2.53
Arturs Irbe G 0 2 0 2.38
Alexei Yashin F 30 49 22 2.27
Doug Weight F 24 49 47 2.19
Igor Larionov F 18 38 40 0.93
Chris Joseph D 11 20 136 0.84
Teemu Selanne F 25 29 22 0.68
Bob Errey F 12 18 126 0.65
Johan Garpenlov F 18 35 28 0.56
Grant Ledyard D 9 37 42 0.17
Dimitri Mironov D 9 27 78 0.16
Bob Sweeney F 11 14 94 -0.19
Mike Hough F 6 23 81 -0.28
Darren Rumble D 6 9 116 -0.54
Kevin Haller D 4 9 118 -0.67
Paul Ranheim F 10 17 22 -1.25
Mike Rathje D 1 9 59 -1.87
Kip Miller F 2 2 6 -3.05
Jimmy Waite G 0 0 0 -3.17
TRADED STATS -1 -7 -77
GOALIE NAME W T SO GA SA SVPCT RATE
Arturs Irbe 30 15 4 209 2064 0.899 2.38
Jimmy Waite 3 0 0 50 319 0.843 -3.17
TRADED STATS
Team SVPCT: 0.891
G A PIM GPTS
TOTALS 275 461 1092 183
STL -- St. Louis Blues
PLAYER NAME POS G A PIM RATE
Brendan Shanahan F 52 50 211 7.18
Brett Hull F 57 40 38 4.21
Curtis Joseph G 0 3 0 2.56
Ron Sutter F 15 25 90 0.72
Stu Barnes F 23 24 38 0.48
Rich Sutter F 12 14 108 0.12
Bob Bassen F 13 15 99 0.12
Murray Baron D 5 9 123 -0.51
Robert Dirk D 2 3 151 -0.65
Jacque Cloutier G 0 0 0 -1.08
Steve Konowalchuk F 12 14 33 -1.09
Alexei Gusarov D 5 20 38 -1.23
Bret Hedican D 0 12 64 -1.69
Brad Werenka D 0 11 22 -2.43
Ron Wilson F 2 10 12 -2.48
Tim Bergland F 6 5 10 -2.48
Nathan Lafayette F 3 4 18 -2.66
Doug Crossman D 2 7 10 -2.69
Valeri Karpov F 0 0 0 -3.43
Chad Penney F 0 0 0 -3.43
TRADED STATS
GOALIE NAME W T SO GA SA SVPCT RATE
Jacque Cloutier 3 1 0 24 232 0.897 -1.08
Curtis Joseph 36 11 1 213 2376 0.910 2.56
TRADED STATS
Team SVPCT: 0.909
G A PIM GPTS
TOTALS 209 266 1065 213
T.B -- Tampa Bay Lightning
PLAYER NAME POS G A PIM RATE
Eric Lindros F 44 53 103 4.96
Gary Roberts F 41 43 145 4.80
Dale Hawerchuk F 35 51 91 3.91
Ron Francis F 27 66 62 3.68
Brian Bradley F 24 40 56 1.80
Bryan Smolinsksi F 31 20 82 1.61
Daren Puppa G 0 1 0 1.44
Denis Savard F 18 28 106 1.41
Ken Wregget G 0 1 0 0.59
Joe Reekie D 1 16 156 0.11
Sandy Mccarthy F 5 5 173 0.06
Shawn Chambers D 11 23 23 -0.80
Marc Bergevin D 1 15 87 -1.06
Randy Gilhen F 7 7 50 -1.64
Chris Dahlquist D 1 11 52 -1.86
Craig Simpson F 8 8 8 -2.18
Mike Krushelnyski F 5 6 28 -2.22
Kevin Dahl D 0 3 23 -2.88
Peter Forsberg F 0 0 0 -3.43
Peter Ahola D 0 0 0 -3.43
TRADED STATS
GOALIE NAME W T SO GA SA SVPCT RATE
Daren Puppa 22 6 4 165 1637 0.899 1.44
Ken Wregget 21 7 1 138 1291 0.893 0.59
TRADED STATS -13 -4 -1 -73 -799
Team SVPCT: 0.892
G A PIM GPTS
TOTALS 259 397 1245 173
TOR -- Toronto Maple Leafs
PLAYER NAME POS G A PIM RATE
Doug Gilmour F 27 84 105 5.43
Wendel Clark F 46 30 115 3.96
Rob Pearson F 12 17 189 1.60
Sandis Ozolinsh D 26 38 24 1.33
Mike Craig F 13 24 139 1.29
Claude Lemieux F 18 26 86 0.96
Terry Yake F 21 31 44 0.83
Bob Beers D 11 32 86 0.75
Glenn Anderson F 21 20 62 0.47
John Cullen F 13 17 67 -0.28
Damian Rhodes G 0 0 0 -0.33
Jeff Reese G 0 1 0 -0.83
Todd Gill D 4 25 44 -0.92
Nikolai Borschevsky F 14 20 10 -0.94
Dixon Ward F 12 3 82 -0.95
Mike Eastwood F 8 10 28 -1.73
Drake Berehowsky D 2 8 63 -1.78
Marc Bureau F 8 7 30 -1.88
Philippe Boucher D 6 8 29 -2.00
Jim Paek D 1 5 18 -2.76
TRADED STATS 1 9 9
GOALIE NAME W T SO GA SA SVPCT RATE
Jeff Reese 5 3 1 57 529 0.892 -0.83
Damian Rhodes 9 3 0 53 541 0.902 -0.33
TRADED STATS
Team SVPCT: 0.897
G A PIM GPTS
TOTALS 264 415 1230 133
VAN -- Vancouver Canucks
PLAYER NAME POS G A PIM RATE
Pavel Bure F 60 47 86 5.64
Geoff Courntall F 26 44 123 3.28
Todd Elik F 25 41 95 2.57
Joe Mullen F 38 32 41 2.23
Trevor Linden F 32 29 73 2.08
Larry Murphy D 17 56 44 1.98
Cliff Ronning F 25 43 42 1.83
Martin Straka F 30 34 24 1.42
Neal Broten F 17 35 62 1.03
Jykri Lumme D 13 42 50 0.92
Tom Barrasso G 0 1 0 0.79
Murray Craven F 15 40 30 0.64
