ANAHEIM --- 18 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Bill Guerin 6 F 12 13 72 14.25 58.1 N.J
Don Sweeney 16 D 3 19 24 25.25 56.8 BOS
Adam Deadmarsh 5 F 9 8 56 15.25 54.1 QUE
Paul Kariya 11 F 18 21 4 5.10 53.9 ANA
Mike Rathje 7 D 2 7 29 28.22 53.2 S.J
Turner Stevenson 1 F 6 1 86 15.19 52.8 MTL
Ray Whitney 1 F 13 12 14 9.16 51.1 S.J
Zigmund Palffy 1 F 10 7 6 16.07 50.4 NYI
Brian Rolston 8 F 7 11 17 11.82 49.3 N.J
Chris Tamer 1 D 2 0 82 14.52 47.7 PIT
Doug Zmolek 6 D 0 5 67 14.63 46.4 DAL
Martin Straka 20 F 5 13 16 5.92 46.3 OTT
Valeri Karpov 21 F 4 7 6 8.93 44.3 ANA
Bob Beers 8 D 2 7 6 7.77 41.7 NYI
Tom Kurvers 15 D 4 3 6 5.54 41.3 ANA
Pavol Demitra 1 F 4 3 0 1.01 38.9 OTT
Jason Allison 1 F 2 1 6 .00 37.3 WSH
Robert Petrovicky 0 F 0 0 0 3.00 36.8 HFD
BOSTON --- 19 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Phil Housley 35 D 8 35 18 32.25 70.7 CGY
Ray Bourque 36 D 12 31 20 20.00 67.6 BOS
Cam Neely 42 F 27 14 72 11.85 64.6 BOS
Bobby Dollas 1 D 7 13 12 30.75 60.6 ANA
Adam Oates 45 F 12 41 8 -4.75 53.6 BOS
Doug Bodger 16 D 3 17 47 16.25 53.3 BUF
Oleg Tverdovsky 1 D 3 9 14 21.64 50.7 ANA
Kevin Lowe 2 D 1 7 58 18.50 49.5 NYR
Robert Kron 1 F 10 8 10 9.12 48.0 HFD
Jozef Stumpel 1 F 5 13 8 9.50 47.2 BOS
Paul Broten 1 F 7 9 36 4.88 47.1 DAL
Garry Valk 1 F 3 6 34 10.85 46.7 ANA
Doug Houda 15 D 1 2 68 14.63 46.5 BUF
Troy Loney 2 F 5 4 23 11.86 46.5 NYR
Dave Reid 0 F 5 5 10 12.33 46.0 BOS
Jim McKenzie 10 F 2 1 63 -2.14 41.1 PIT
Neil Wilkinson 10 D 1 4 75 -.16 40.5 WPG
Glen Murray 10 F 5 2 46 -7.46 39.0 BOS
Tim Sweeney R 1 F 1 1 2 5.92 39.1 ANA
BUFFALO --- 21 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Adam Creighton 5 F 14 20 74 18.25 63.4 STL
Michel Petit 7 D 5 12 84 30.04 62.8 L.A
Randy Wood 17 F 13 11 34 21.75 58.1 TOR
Ulf Dahlen 13 F 11 23 11 17.05 57.2 S.J
Steve Smith 25 D 1 12 128 19.75 56.7 CHI
Yuri Khmylev 15 F 8 17 14 17.25 54.0 BUF
Igor Kravchuk 14 D 7 11 29 12.59 52.3 EDM
Randy McKay 13 F 5 7 44 15.34 50.9 N.J
Alan May 9 F 2 3 119 7.16 50.7 CGY
Mike Gartner 21 F 12 8 6 12.30 50.0 TOR
Marty Mcinnis 26 F 9 7 8 15.37 49.8 NYI
Jocelyn Lemieux 5 F 6 5 32 6.50 45.7 HFD
Randy Burridge 13 F 4 15 10 5.00 45.6 L.A
Oleg Petrov 1 F 2 3 4 -1.68 37.0 MTL
Ryan McGill 15 D 0 0 21 4.50 36.6 EDM
Bob Probert 10 F 0 0 0 .00 35.5 CHI
Darius Kasparaitis 31 D 0 1 22 -2.81 33.4 NYI
Brad Werenka 0 D 0 0 0 .00 32.9 QUE
Brent Sutter R 1 F 7 8 51 7.78 49.3 CHI
Thomas Steen R 14 F 5 10 14 1.80 43.3 WPG
Valeri Zelepukin R 20 F 1 2 6 3.74 38.8 N.J
CALGARY --- 20 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Ron Francis 30 F 11 48 18 36.17 74.8 PIT
Theoren Fleury 35 F 29 29 112 10.50 73.4 CGY
Owen Nolan 35 F 30 19 46 18.25 68.4 QUE
Joe Nieuwendyk 28 F 21 29 33 15.75 65.3 CGY
Al Macinnis 29 D 8 20 43 25.41 63.7 STL
Bernie Nicholls 31 F 22 29 32 5.75 61.1 CHI
Bill Houlder 4 D 5 13 20 27.00 57.3 STL
Robert Reichel 30 F 18 17 28 3.00 53.6 CGY
Dimitri Khristich 28 F 12 14 41 8.00 53.0 WSH
Jim Cummins 5 F 4 1 158 1.50 51.7 CHI
Valeri Kamensky 26 F 10 20 22 2.88 50.2 QUE
Bob Rouse 7 D 1 7 36 22.25 49.8 DET
Darren McCarty 8 F 5 8 88 2.83 49.2 DET
Eric Weinrich 4 D 3 10 33 14.75 49.1 CHI
Frank Musil 8 D 0 5 61 19.87 48.6 CGY
Dennis Vial 1 D 0 4 65 20.08 48.6 OTT
Shawn Antoski 1 F 0 0 107 4.50 46.5 PHI
Michael Nylander 15 F 0 1 2 2.05 36.9 CGY
Jon Rohloff R 5 D 3 8 39 13.85 48.3 BOS
Marc Potvin R 1 F 0 1 4 2.00 37.1 BOS
CHICAGO --- 20 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Adam Burt 1 D 7 11 65 26.38 61.4 HFD
Pat Verbeek 45 F 17 16 71 12.50 60.7 NYR
Stephane Richer 23 F 23 16 10 17.25 60.6 N.J
Shayne Corson 21 F 12 24 86 6.75 59.6 EDM
Vladimir Malakhov 27 D 4 17 46 21.97 57.0 MTL
Andrew Cassels 17 F 7 30 18 11.19 55.6 HFD
Chris Therien 1 D 3 10 38 27.50 55.6 PHI
Dean Kennedy 5 D 2 8 25 32.13 55.2 EDM
Joe Juneau 45 F 5 38 8 7.00 54.6 WSH
Todd Krygier 0 F 11 11 10 16.68 52.9 ANA
John Druce 1 F 15 5 20 13.49 52.2 L.A
A. Karpovtsev 1 D 4 8 30 18.63 51.1 NYR
Sergei Krivokrasov 1 F 12 7 33 10.18 51.0 CHI
Paul Ranheim 0 F 6 14 10 12.19 49.4 HFD
Cliff Ronning 28 F 6 19 27 5.08 49.3 VAN
Mike Ramsey 5 D 1 2 23 16.89 44.5 DET
Brent Grieve 4 F 1 5 23 4.84 41.8 CHI
Murray Craven 10 F 4 3 2 5.75 41.2 CHI
Jeremy Roenick R 60 F 10 24 14 2.75 50.8 CHI
Ed Jovanovski R 1 D 0 0 0 .00 32.9 FLA
DALLAS --- 20 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Steve Duchesne 21 D 12 26 36 42.12 77.6 STL
Jay More 5 D 0 6 71 38.05 58.4 S.J
Ronnie Stern 19 F 9 4 163 7.97 58.4 CGY
Sylvain Cote 16 D 5 14 53 21.50 57.2 WSH
Shane Churla 23 F 1 3 186 7.15 55.8 DAL
Glenn Anderson 1 F 12 14 37 10.12 53.7 STL
Jeff Odgers 17 F 4 3 117 12.00 53.7 S.J
Craig Berube 17 F 2 4 173 2.75 53.6 WSH
Jim Johnson 0 D 0 13 43 25.50 52.9 WSH
Petr Nedved 12 F 11 12 26 9.40 51.3 NYR
Gino Odjick 34 F 4 5 109 1.29 48.8 VAN
Nick Kypreos 26 F 1 3 93 7.88 48.3 NYR
Ken Daneyko 17 D 1 2 54 15.53 46.0 N.J
Mikael Andersson 1 F 4 7 4 11.51 45.3 T.B
Basil McRae 2 F 0 5 72 4.51 45.2 STL
Matt Martin 1 D 0 0 13 10.53 38.9 TOR
Zdeno Ciger 19 F 2 2 0 1.25 37.7 EDM
Jeff O'Neill 1 F 0 0 0 .00 35.5 HFD
L. Karabin R 0 F 0 0 0 .00 35.5 PIT
V. Ignatjev R 0 D 0 0 0 .00 32.9 S.J
DETROIT --- 20 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Brian Leetch 34 D 9 32 18 22.75 66.0 NYR
Mats Sundin 43 F 23 24 14 9.75 60.2 TOR
Curtis Leschyshyn 8 D 2 13 20 39.25 60.1 QUE
Denis Chasse 5 F 7 9 133 13.24 59.0 STL
Trevor Linden 28 F 18 22 40 5.75 57.5 VAN
Steven Rice 6 F 11 10 61 14.88 56.0 HFD
Vlad. Konstantinov 28 D 3 11 101 18.00 55.7 DET
Stephan Lebeau 15 F 8 16 12 22.13 55.7 ANA
David Oliver 1 F 16 14 20 9.89 54.1 EDM
Dallas Drake 14 F 8 18 30 8.59 51.8 WPG
Patrik Carnback 5 F 6 15 32 11.95 51.5 ANA
Jason Woolley 1 D 4 9 18 17.65 50.1 FLA
Joe Sacco 10 F 10 8 23 9.18 49.1 ANA
Wes Walz 2 F 6 12 11 10.03 47.9 CGY
Cam Russell 10 D 1 3 88 10.00 46.0 CHI
Danton Cole 4 F 4 5 14 9.50 44.6 N.J
Jason York 1 D 1 9 10 11.42 43.4 ANA
Greg Johnson 5 F 3 5 14 -2.42 38.7 DET
Scott Levins R 2 F 5 6 51 18.48 52.5 OTT
Brian McCabe R 1 D 0 0 0 .00 32.9 NYI
EDMONTON --- 21 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Paul Coffey 25 D 14 44 72 25.83 80.7 DET
Jeff Norton 10 D 3 27 72 43.75 71.9 STL
Darren Turcotte 15 F 17 18 22 16.19 58.9 HFD
Sergei Fedorov 40 F 20 30 24 3.42 58.8 DET
Dave Andreychuk 39 F 22 16 34 7.75 57.8 TOR
Luke Richardson 6 D 3 10 40 28.39 56.2 EDM
Claude Lemieux 28 F 6 13 86 11.00 54.9 N.J
Mick Vukota 13 F 0 2 109 17.96 53.4 NYI
Kelly Chase 11 F 0 4 141 10.44 53.4 HFD
Radek Bonk 1 F 3 8 28 21.72 51.8 OTT
Scott Lachance 15 D 6 7 26 17.09 51.8 NYI
Murray Baron 1 D 0 5 93 19.00 50.4 STL
Craig Janney 34 F 7 20 10 8.75 50.4 S.J
Doug Brown 12 F 9 12 16 10.49 49.9 DET
Roman Oksiuta 5 F 16 4 10 1.54 46.1 VAN
Stephen Leach 5 F 5 6 68 1.12 46.1 BOS
Gerald Diduck 2 D 2 3 63 10.78 45.7 TOR
Jason Dawe 1 F 7 4 19 .79 42.1 BUF
Donald Brashear R 1 F 1 1 63 3.94 43.4 MTL
Joe Cirella R 5 D 0 1 21 5.38 37.4 FLA
Jim Montgomery R 8 F 1 1 8 -4.25 35.0 PHI
FLORIDA --- 20 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Jaromir Jagr 40 F 32 38 37 29.25 80.0 PIT
Mark Messier 26 F 14 39 40 18.00 66.9 NYR
Adam Graves 32 F 17 14 51 19.58 61.5 NYR
Derian Hatcher 20 D 5 11 105 24.73 61.3 DAL
Dave Manson 23 D 3 15 139 6.18 54.0 WPG
Scott Mellanby 18 F 13 12 90 -1.00 52.9 FLA
Mike Donnelly 20 F 12 15 33 6.75 52.1 DAL
Alexei Kovalev 22 F 13 15 30 4.75 51.5 NYR
Alexei Zhitnik 22 D 4 10 61 10.45 50.0 BUF
Mark Janssens 8 F 2 5 93 6.88 49.0 HFD
Tom Fitzgerald 2 F 3 13 31 11.00 48.9 FLA
Pat Lafontaine 60 F 12 15 4 4.62 48.7 BUF
Travis Green 11 F 5 7 25 8.99 46.4 NYI
Charlie Huddy 2 D 2 5 42 12.98 46.0 BUF
Joey Kocur 1 F 1 2 71 6.75 45.6 NYR
Grant Jennings 1 D 0 6 43 10.44 43.1 TOR
Dave McLlwain 6 F 5 6 22 -2.85 40.5 OTT
Ilya Byakin 1 D 0 5 14 1.36 36.3 S.J
Kerry Clark R 0 F 0 0 0 .00 35.5 WSH
Nick Stajduhar R 1 D 0 0 0 .00 32.9 EDM
HARTFORD --- 20 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Pierre Turgeon 55 F 24 23 14 19.00 64.6 MTL
Paul Kruse 2 F 11 5 141 18.15 62.5 CGY
John MacLean 15 F 17 12 32 20.25 59.5 N.J
Steve Chiasson 23 D 2 23 39 25.55 58.3 CGY
Patrick Poulin 12 F 15 15 53 13.25 58.2 CHI
Dennis Vaske 2 D 1 11 53 31.00 56.6 NYI
John Cullen 26 F 13 24 66 2.75 56.6 PIT
Donald Audette 32 F 24 13 27 5.77 56.3 BUF
Scott Young 27 F 18 21 14 8.25 56.1 QUE
Corey Millen 18 F 5 18 36 17.85 55.1 DAL
Jesse Belanger 21 F 15 14 18 9.62 53.3 FLA
Jimmy Carson 24 F 9 10 29 15.63 52.7 HFD
Tim Hunter 3 F 3 2 120 9.61 52.0 VAN
Craig Ludwig 2 D 2 7 61 17.25 50.1 DAL
Todd Ewen 13 F 0 0 90 8.35 46.8 ANA
Boris Mironov 10 D 1 7 40 14.56 46.3 EDM
Dan Keczmer 1 D 2 3 10 15.35 44.2 CGY
Brian Benning 29 D 1 7 18 6.45 40.9 FLA
Andrei Nikolishin R 0 F 8 10 10 19.73 52.5 HFD
Ron Sutter R 5 F 1 4 21 3.30 40.6 NYI
LOS ANGELES --- 20 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Luc Robitaille 49 F 23 19 37 16.21 63.4 PIT
Tony Granato 38 F 13 11 68 20.08 60.2 L.A
Dan Quinn 1 F 14 17 32 15.67 57.7 L.A
Darryl Shannon 5 D 5 9 48 26.88 57.7 WPG
Tommy Albelin 1 D 5 10 20 29.25 57.3 N.J
Dale Hunter 18 F 8 15 101 3.25 54.3 WSH
Wayne Gretzky 46 F 11 37 6 .00 53.8 L.A
Rob Ray 14 F 0 3 173 4.26 52.9 BUF
Sean Hill 4 D 1 14 30 24.25 52.8 OTT
Jeff Beukeboom 10 D 1 3 70 22.08 50.6 NYR
Troy Crowder 1 F 1 2 99 11.91 50.3 L.A
Jari Kurri 22 F 10 19 24 .20 48.8 L.A
Len Barrie 5 F 3 11 66 1.75 47.0 PIT
Matt Johnson 1 F 1 0 102 5.58 47.0 L.A
Kevin Todd 1 F 3 8 12 11.49 45.8 L.A
Steven Finn 11 D 0 3 64 11.27 43.9 QUE
Mike Peca 1 F 6 6 30 1.37 43.5 VAN
Rob Blake 30 D 4 7 38 1.91 43.2 L.A
David Williams R 0 D 2 2 26 11.89 43.3 ANA
Jim Dowd R 1 F 1 4 0 -2.53 36.2 N.J
MONTREAL --- 21 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Chris Chelios 63 D 5 33 72 30.75 69.8 CHI
Ray Ferraro 25 F 22 21 30 20.62 65.0 NYI
Zarley Zalapski 25 D 4 24 46 26.00 61.5 CGY
Dave Gagner 24 F 14 28 42 13.75 61.4 DAL
Mark Recchi 45 F 16 32 28 10.75 61.2 MTL
Lyle Odelein 20 D 3 7 152 16.75 57.2 MTL
Mike Keane 19 F 10 10 15 22.75 55.2 MTL
Brian Savage 1 F 12 7 27 17.98 54.0 MTL
Glen Wesley 15 D 2 14 50 21.50 53.9 HFD
Paul Cavallini 1 D 1 11 28 28.69 53.8 DAL
Paul Ysebaert 20 F 12 16 18 12.50 53.8 T.B
Wayne Presley 1 F 14 5 41 13.25 53.3 BUF
Pat Falloon 24 F 12 7 25 15.05 52.5 S.J
Dean Evason 11 F 8 7 48 14.60 52.3 DAL
Kirk Muller 25 F 11 16 47 .50 50.3 NYI
Trent Yawney 1 D 0 2 108 9.30 45.6 CGY
Darrin Shannon 11 F 5 3 14 3.47 41.6 WPG
Mark Lamb 7 F 1 2 20 4.75 40.5 MTL
Gerry Fleming R 0 F 0 0 17 .00 36.9 MTL
Pierre Sevigny R 0 F 0 0 15 .17 36.8 MTL
Dan Kesa R 0 F 0 0 0 .00 35.5 DAL
NEW JERSEY --- 21 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Peter Forsberg 23 F 15 35 16 16.34 63.2 QUE
Sandis Ozolinsh 13 D 9 16 30 27.00 63.2 S.J
Kelly Buchberger 4 F 7 17 82 23.75 62.2 EDM
Nicklas Lidstrom 12 D 10 16 6 22.50 60.4 DET
Todd Marchant 1 F 13 14 32 19.14 57.8 EDM
Jeff Brown 22 D 8 23 16 13.71 57.2 VAN
Martin Gelinas 3 F 13 10 36 18.24 56.4 VAN
Stu Barnes 4 F 10 19 8 19.58 56.2 FLA
Vyacheslav Kozlov 10 F 13 20 45 7.88 55.8 DET
Jyrki Lumme 17 D 5 12 26 20.64 54.2 VAN
Mariusz Czerkawski 1 F 12 14 31 9.75 53.0 BOS
Richard Smehlik 12 D 4 7 46 20.57 52.8 BUF
Bret Hedican 7 D 2 11 34 17.85 50.0 VAN
Alexander Selivano 8 F 10 6 14 14.13 49.9 T.B
Sandy McCarthy 14 F 5 3 101 4.90 49.6 CGY
Petr Svoboda 1 D 0 8 70 12.15 46.5 PHI
Igor Ulanov 1 D 1 4 29 14.29 44.3 WAS
Robert Lang 1 F 4 8 4 7.00 43.6 L.A
Stephane Matteau R 10 F 3 5 25 .96 41.1 NYR
Gilbert Dionne R 7 F 0 9 4 .88 39.3 PHI
Denny Felsner R 1 F 0 0 2 -1.11 35.1 STL
NY ISLANDERS--- 20 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Vincent Damphousse 48 F 10 30 42 32.75 68.8 MTL
Patrick Flatley 33 F 7 20 12 27.75 59.2 NYI
Ray Sheppard 22 F 30 10 17 7.45 58.1 DET
Uwe Krupp 17 D 6 17 20 22.68 57.6 QUE
Tony Amonte 16 F 15 20 41 8.75 56.8 CHI
Derek King 24 F 10 16 41 12.98 55.0 NYI
J.J. Daigneault 6 D 3 5 40 29.65 55.0 MTL
Benoit Hogue 28 F 9 7 34 19.87 54.0 TOR
Steve Thomas 36 F 11 15 60 5.62 53.4 NYI
German Titov 1 F 12 12 16 12.50 52.3 CGY
Dimitri Yushkevich 17 D 5 9 47 11.47 50.2 PHI
Kirk Maltby 3 F 8 3 49 12.32 50.0 EDM
Brent Severyn 1 D 2 4 71 13.60 48.0 NYI
Brian Bellows 28 F 8 8 8 7.76 46.2 MTL
Tony Twist 5 F 3 0 89 .75 44.7 STL
Dave Babych 1 D 3 11 18 5.84 44.1 VAN
James Patrick 14 D 0 10 14 10.15 42.4 CGY
Brad Dalgarno 14 F 3 2 14 1.06 39.3 NYI
Yanic Perreault R 1 F 2 5 20 13.38 45.9 L.A
Mark Howe R 2 D 1 5 10 -.08 36.4 DET
NY RANGERS --- 21 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Keith Tkachuk 72 F 22 29 152 13.00 74.5 WPG
Brendan Shanahan 75 F 20 21 136 8.22 67.3 STL
Joel Otto 20 F 8 13 130 12.50 60.3 CGY
Greg Gilbert 1 F 11 14 11 23.99 57.3 STL
Shaun Van Allen 1 F 8 21 32 15.70 56.2 ANA
Marty McSorley 38 D 3 18 83 14.04 55.0 L.A
Dave Lowry 1 F 10 10 25 11.50 51.0 FLA
Warren Rychel 26 F 1 6 120 5.30 50.5 TOR
John Tucker 7 F 12 13 14 5.50 49.3 T.B
Brett Lindros 1 F 1 3 100 5.20 47.7 NYI
Jason Wiemer 1 F 1 4 44 12.88 46.8 T.B
Craig Simpson 15 F 4 7 26 2.30 43.0 BUF
Joby Messier 5 D 0 2 18 7.06 38.3 NYR
Greg Brown 0 D 0 3 17 5.50 37.9 PIT
Jarkko Varvio 1 F 1 1 0 3.00 37.7 DAL
Mattias Norstrom 3 D 0 3 2 6.62 37.4 NYR
Alexander Godynyuk 2 D 0 0 8 6.88 36.8 HFD
Tim Watters 0 D 0 0 0 4.21 35.0 L.A
Peter Ferraro R 1 F 0 0 0 .00 35.5 NYR
Mike Speer R 0 D 0 0 0 .00 32.9 NYR
P. Fiorentino R 1 D 0 0 0 .00 32.9 NYR
OTTAWA --- 21 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Gary Suter 29 D 10 27 42 27.75 69.4 CHI
Dino Ciccarelli 30 F 16 27 39 8.37 59.4 DET
Michal Pivonka 36 F 10 23 50 11.75 57.6 WSH
Brent Hughes 1 F 6 6 139 12.25 57.6 BOS
Calle Johansson 11 D 5 26 35 12.75 56.0 WSH
Neal Broten 35 F 8 24 24 12.75 55.2 N.J
Mike Ricci 30 F 15 21 40 4.25 55.1 QUE
Steve Yzerman 55 F 12 26 40 2.25 54.4 DET
Craig Wolanin 1 D 3 6 40 21.97 51.6 QUE
Greg Adams 20 F 8 13 16 12.88 50.9 DAL
Brad May 11 F 3 3 87 12.51 50.9 BUF
Rudy Poeschek 1 D 1 1 92 16.51 48.7 T.B
Fredrik Olausson 11 D 0 10 20 19.55 47.4 EDM
Kevin Dineen 31 F 8 5 39 5.13 46.6 PHI
Brent Gilchrist 8 F 9 4 16 4.81 44.7 DAL
Bob Kudelski 16 F 6 3 2 9.95 44.0 FLA
Bob Halkidis 1 D 1 4 46 9.87 43.4 T.B
Stewart Malgunas 1 D 0 0 0 .00 32.9 PHI
Kelly Miller R 15 F 10 13 6 13.00 51.1 WSH
Mats Naslund R 5 F 8 14 4 .21 44.5 BOS
Jim Storm R 2 F 0 3 0 6.06 39.2 HFD
PHILADELPHIA--- 20 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
John Leclair 15 F 26 28 30 24.75 71.1 PHI
Joe Murphy 11 F 23 18 89 9.21 64.2 CHI
Mathieu Schneider 24 D 8 21 79 19.47 63.7 NYI
Garry Galley 29 D 3 29 30 25.22 60.7 BUF
Rod Brind'amour 29 F 12 27 33 3.50 54.7 PHI
Kevin Stevens 40 F 15 12 51 4.38 53.0 PIT
Jamie Macoun 1 D 2 8 75 18.50 52.0 TOR
Randy Cunneyworth 1 F 5 5 68 7.25 48.6 OTT
Craig MacTavish 5 F 3 9 23 9.57 46.2 PHI
Tom Chorske 1 F 10 8 16 2.76 45.6 N.J
Brent Fedyk 13 F 8 4 14 2.36 42.9 PHI
Dave Brown 1 F 1 2 53 2.13 42.0 PHI
Richard Pilon 14 D 1 1 40 9.46 41.7 NYI
Terry Carkner 15 D 1 2 21 11.18 41.6 DET
Andrei Lomakin 4 F 1 6 6 4.56 40.6 FLA
Rob Zettler 10 D 0 1 34 9.61 40.3 PHI
Bill Berg 1 F 5 1 26 -.71 40.1 TOR
Patrik Juhlin 1 F 4 3 6 -6.62 35.9 PHI
Peter Zezel R 10 F 6 5 19 2.98 43.0 DAL
Greg Smyth R 2 D 0 3 33 8.95 40.6 CHI
PITTSBURGH --- 21 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Paul Laus 5 D 0 7 138 33.56 61.2 FLA
Darryl Sydor 12 D 4 19 36 30.00 60.9 L.A
Tomas Sandstrom 35 F 21 23 42 7.23 60.1 PIT
Doug Weight 14 F 7 33 69 6.75 58.8 EDM
Pavel Bure 55 F 20 23 47 1.73 57.6 VAN
Kevin Haller 10 D 2 7 48 31.94 56.3 PHI
Sergio Momesso 30 F 10 15 65 8.75 54.8 VAN
Christian Ruuttu 5 F 7 11 29 17.10 52.7 VAN
Shawn Mceachern 26 F 13 13 22 9.69 52.3 PIT
Brian Noonan 10 F 14 13 26 7.50 52.2 NYR
Kjell Samuelsson 4 D 1 6 54 23.92 51.5 PIT
Robert Dirk 9 D 1 3 56 25.00 51.0 ANA
Stu Grimson 23 F 0 1 147 5.49 50.6 DET
Brian Glynn 2 D 1 6 32 22.25 49.1 HFD
Guy Carbonneau 6 F 5 11 16 13.00 48.8 STL
Pat Elynuik 5 F 3 7 51 7.52 47.0 OTT
Craig Muni 2 D 0 6 36 13.69 44.2 BUF
Nathan Lafayette 2 F 4 4 2 11.31 44.0 NYR
Dave Karpa R 9 D 1 5 91 12.25 48.0 ANA
Greg Hawgood R 10 D 1 4 25 7.81 40.9 PIT
Iain Fraser R 3 F 3 0 0 5.42 39.4 EDM
QUEBEC --- 20 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Joe Sakic 45 F 19 43 30 6.34 64.5 QUE
Chris Gratton 10 F 7 20 89 15.25 60.0 T.B
Ian Laperriere 5 F 13 14 85 13.45 59.7 STL
Bryan Marchment 10 D 1 5 184 18.50 57.4 EDM
Joe Reekie 6 D 1 6 97 30.00 57.4 WSH
Steve Konowalchuk 2 F 11 14 44 14.50 55.7 WSH
Bob Bassen 5 F 12 15 33 13.34 55.1 QUE
Russ Courtnall 19 F 11 24 17 9.87 54.8 VAN
Kris King 16 F 4 2 85 17.00 52.9 WPG
Geoff Sanderson 31 F 18 14 24 3.75 52.6 HFD
Sylvain Lefebvre 4 D 2 11 17 24.25 51.9 QUE
Adam Foote 5 D 0 7 52 24.36 50.8 QUE
Bruce Driver 13 D 4 12 18 15.78 50.3 N.J
Scott Pearson 11 F 3 5 74 3.85 46.6 BUF
John Gruden 1 D 0 6 22 18.50 45.6 BOS
Martin Lapointe 1 F 4 6 73 -3.62 43.9 DET
Martin Rucinsky 5 F 3 6 14 3.88 41.9 QUE
Gary Roberts 67 F 2 2 43 1.80 41.5 CGY
Petr Sykora R 1 F 0 0 0 .00 35.5 XXX
Brendan Witt R 1 D 0 0 0 .00 32.9 WSH
SAN JOSE --- 21 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Teemu Selanne 50 F 22 26 2 16.84 62.6 WPG
Roman Hamrlik 10 D 12 11 86 12.00 61.1 T.B
Eric Desjardins 20 D 5 24 14 27.13 60.8 PHI
Alexander Mogilny 47 F 19 28 36 7.50 60.5 BUF
Scott Thornton 1 F 10 12 89 19.32 60.5 EDM
Tie Domi 26 F 4 5 159 11.77 57.8 TOR
Grant Ledyard 2 D 5 13 20 23.19 55.4 DAL
Sergei Makarov 19 F 10 14 40 12.77 54.1 S.J
Sylvain Turgeon 1 F 11 8 29 17.74 53.9 OTT
Mike Modano 41 F 12 17 8 12.60 53.4 DAL
Chris Joseph 4 D 5 10 46 16.12 52.7 PIT
Tom Pederson 5 D 5 11 31 15.25 51.6 S.J
Mike Hough 2 F 6 7 38 16.00 51.2 FLA
Igor Larionov 15 F 4 20 14 9.41 49.6 S.J
Alexei Kasatonov 10 D 2 14 33 14.50 49.3 BOS
Gaetan Duchesne 2 F 3 9 16 17.75 49.3 FLA
Johan Garpenlov 15 F 4 10 2 13.66 47.1 FLA
John Mcintyre 1 F 0 4 37 3.36 41.5 VAN
Peter Taglianetti R 5 D 0 1 12 4.61 36.4 PIT
Marek Malik R 1 D 0 2 0 3.81 35.5 HFD
Dale Craigwell R 0 F 0 0 0 .00 35.5 S.J
ST. LOUIS --- 20 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Geoff Courtnall 31 F 16 18 81 12.25 61.6 VAN
Sergei Zubov 10 D 10 26 18 15.37 61.3 NYR
Rick Tocchet 77 F 18 17 70 6.38 58.6 L.A
Steve Larmer 24 F 14 15 16 18.25 56.9 NYR
Todd Harvey 1 F 11 9 67 7.17 52.7 DAL
Jeff Friesen 1 F 15 10 14 12.00 52.7 S.J
Jiri Slegr 15 D 2 10 46 13.20 48.2 EDM
Doug Lidster 0 D 2 7 12 20.25 48.2 STL
Alexander Semak 28 F 7 11 25 5.81 47.3 T.B
Sergei Nemchinov 15 F 7 6 16 4.58 44.3 NYR
Rob Niedermayer 20 F 4 6 36 2.00 43.4 FLA
Valeri Bure 1 F 3 1 6 7.06 41.0 MTL
Paul Stanton 0 D 0 4 9 8.53 39.1 NYI
Markus Naslund 16 F 2 2 2 .25 37.4 PIT
V. Prokhorov 0 F 0 0 0 .00 35.5 STL
Scott Pellerin 5 F 0 0 0 .00 35.5 N.J
Alexei Gusarov 10 D 1 2 6 .10 35.2 QUE
Aaron Ward 1 D 0 2 4 2.25 35.0 DET
