ANAHEIM --- 20 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
CHRIS CHELIOS 42 D 14 58 140 51.50 76.13 CHI
PAUL KARIYA 26 F 50 58 20 27.75 68.46 ANA
ADAM DEADMARSH 10 F 21 27 142 26.00 61.57 COL
BILL GUERIN 11 F 23 30 116 24.50 60.78 N.J
TURNER STEVENSON 2 F 9 16 167 16.00 54.38 MTL
KYLE MCLAREN 1 D 5 12 73 49.75 54.33 BOS
STEVE RUCCHIN 3 F 19 25 12 16.00 51.10 ANA
DARRYL SYDOR 17 D 3 17 75 37.50 50.76 DAL
SANDY MOGER 1 F 15 14 65 9.25 48.20 BOS
KELLY MILLER 3 F 7 13 30 18.00 47.94 WSH
DOUG ZMOLEK 5 D 2 5 87 36.75 47.65 L.A
CHAD KILGER 1 F 7 10 34 15.87 46.81 WIN
MIKE EASTWOOD 6 F 14 14 20 9.00 45.83 WIN
STEVEN FINN 4 D 3 2 126 21.25 45.73 L.A
BRIAN HOLZINGER 1 F 10 10 37 .25 41.73 BUF
DAYMOND LANGKOW 1 F 0 1 0 1.00 36.56 T.B
JOHN GRUDEN 3 D 0 0 4 6.00 32.19 BOS
ANDERS ERIKSSON 1 D 0 0 2 .25 30.55 DET
JEROME IGINLA R 5 F 0 0 0 .00 36.01 CGY
WADE REDDEN R 1 D 0 0 0 .00 30.37 OTT
PLAYERS TRADED 27 58 326 60.13
PLAYERS ACQUIRED 7 21 58 27.00
BOSTON --- 21 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
RAY BOURQUE 41 D 20 62 58 69.75 82.14 BOS
PHIL HOUSLEY 40 D 17 51 30 33.50 66.04 N.J
ADAM OATES 50 F 25 67 18 29.00 64.80 BOS
BOBBY DOLLAS 2 D 8 22 64 48.25 58.09 ANA
SHJON PODEIN 5 F 15 10 89 31.00 56.79 PHI
PAUL LAUS 10 D 3 6 236 35.08 56.35 FLA
DAVE REID 10 F 23 21 4 29.00 55.84 BOS
GARRY VALK 3 F 12 12 125 24.87 55.79 ANA
BILL LINDSAY 1 F 12 22 57 27.00 55.22 FLA
ROBERT KRON 2 F 22 28 6 20.75 53.80 HFD
CAM NEELY 47 F 26 20 31 17.00 53.05 BOS
NEIL WILKINSON 10 D 3 14 120 37.62 52.55 PIT
JOZEF STUMPEL 2 F 18 36 14 9.25 50.31 BOS
DOUG BODGER 16 D 4 24 68 25.25 49.51 S.J
KEVIN LOWE 10 D 1 5 76 36.75 46.27 NYR
MICK VUKOTA 6 F 1 1 106 5.75 43.39 NYI
DOUG HOUDA 15 D 1 3 52 24.87 41.33 BUF
MARTIN LAPOINTE 1 F 6 3 93 -4.25 40.49 DET
STEVE HEINZE R 5 F 16 12 43 14.25 48.96 BOS
RENE CORBET R 1 F 3 6 33 10.00 42.97 COL
CLAUDE LAPOINTE R 2 F 4 5 20 7.00 41.31 CGY
PLAYERS TRADED 0 0 0 .00
PLAYERS ACQUIRED 0 0 0 .00
BUFFALO --- 21 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
MARIO LEMIEUX 33 F 69 92 54 16.51 75.84 PIT
PETR NEDVED 17 F 45 54 68 43.75 74.87 PIT
KEITH TKACHUK 77 F 50 48 156 27.75 72.93 WIN
ROMAN HAMRLIK 25 D 16 49 103 23.25 66.05 T.B
LARRY MURPHY 40 D 12 49 34 46.75 65.43 TOR
MIKE GARTNER 11 F 35 19 52 33.25 61.96 TOR
BRIAN NOONAN 7 F 13 22 84 28.75 57.33 STL
JOHN MACLEAN 20 F 20 28 91 20.25 57.03 N.J
BERNIE NICHOLLS 36 F 19 41 60 14.50 55.46 CHI
STEVE CHIASSON 19 D 8 25 62 35.00 55.14 CGY
DARREN MCCARTY 13 F 15 14 158 13.25 53.93 DET
BRENT SUTTER 2 F 13 27 56 19.75 53.52 CHI
IGOR ULANOV 1 D 3 9 116 35.00 50.48 T.B
FRANCOIS LEROUX 10 D 2 9 161 27.25 50.08 PIT
IGOR KRAVCHUK 19 D 7 16 34 27.50 48.74 STL
GLEN MURRAY 10 F 14 15 57 10.88 48.39 PIT
WAYNE PRESLEY 2 F 6 8 85 10.00 46.35 TOR
RANDY LADOUCEUR 1 D 1 3 47 35.50 43.89 ANA
RICHARD PARK R 1 F 4 6 36 8.25 42.68 PIT
JOCELYN LEMIEUX R 5 F 5 7 45 -2.25 39.52 CGY
DOUG BARRAULT R 0 F 0 0 0 .00 36.01 FLA
PLAYERS TRADED 28 34 242 36.75
PLAYERS ACQUIRED 37 49 191 65.50
CALGARY --- 22 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
THEOREN FLEURY 40 F 46 50 112 34.00 72.74 CGY
BRAD MAY 16 F 15 29 295 30.50 69.22 BUF
BRYAN MCCABE 2 D 7 16 156 31.50 56.47 NYI
DENNIS VIAL 1 D 1 4 276 32.50 55.82 OTT
GARY ROBERTS 15 F 22 20 78 19.75 55.33 CGY
ED OLCZYK 1 F 27 22 65 17.25 55.26 WIN
ROMAN OKSIUTA 10 F 23 28 60 16.75 54.98 ANA
ERIC LACROIX 1 F 16 16 110 17.50 53.91 L.A
JOE MURPHY 16 F 22 29 86 4.50 51.49 CHI
RADEK DVORAK 1 F 13 14 20 24.00 51.26 FLA
BILL HOULDER 4 D 5 23 22 34.50 50.02 T.B
SHAWN ANTOSKI 2 F 1 3 204 3.13 47.20 PHI
JOE NIEUWENDYK 33 F 14 18 41 2.00 44.84 DAL
FRANTISEK KUCERA 1 D 3 6 20 31.50 43.61 VAN
MARTY MURRAY 1 F 3 3 0 1.50 37.76 CGY
RHETT WARRENER 5 D 0 3 46 10.02 36.25 FLA
MIKE RATHJE 12 D 0 7 14 7.25 34.69 S.J
BOB BEERS 1 D 0 5 10 4.63 33.31 NYI
GINO ODJICK R 10 F 3 4 181 .00 45.59 VAN
ZDENEK NEDVED R 1 F 1 1 6 4.50 38.37 TOR
ROBERT REICHEL R 1 F 0 0 0 .00 36.01 CGY
NOLAN BAUMGARTNER R 2 D 0 0 0 -.75 30.17 WSH
PLAYERS TRADED 32 80 70 28.00
PLAYERS ACQUIRED 32 53 135 48.00
CHICAGO --- 22 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
PAT VERBEEK 27 F 41 41 129 35.25 71.32 NYR
SHAYNE CORSON 26 F 18 28 192 24.75 62.87 STL
BOB PROBERT 19 F 19 21 237 20.75 62.44 CHI
SANDIS OZOLINSH 18 D 14 40 54 24.00 59.92 COL
KEITH CARNEY 0 D 5 14 94 58.00 58.14 CHI
SCOTT STEVENS 40 D 5 23 100 46.50 57.48 N.J
MURRAY CRAVEN 8 F 18 29 36 25.63 56.28 CHI
CHRIS GRATTON 15 F 17 21 105 13.75 53.35 T.B
JOE JUNEAU 29 F 14 50 30 8.50 52.26 WSH
KEVIN HALLER 15 D 5 9 92 39.00 51.80 PHI
ERIC WEINRICH 3 D 5 10 65 39.75 50.76 CHI
MIKE HOUGH 5 F 7 16 37 22.37 50.42 FLA
DON SWEENEY 21 D 4 24 42 31.38 49.72 BOS
CRAIG BERUBE 22 F 2 10 151 10.00 48.80 WSH
STU BARNES 8 F 19 25 46 5.25 48.60 FLA
KIRK MULLER 30 F 13 19 57 6.50 47.21 TOR
STEPHANE RICHER 28 F 20 12 30 7.50 46.72 N.J
A. KARPOVTSEV 2 D 2 16 26 26.75 44.20 NYR
ANDREW CASSELS R 22 F 20 43 39 30.25 61.00 HFD
BOB ROUSE R 3 D 0 6 48 23.50 40.66 DET
ERIC LECOMPTE R 1 F 0 0 0 .00 36.01 CHI
CHRIS KONTOS R 1 F 0 0 0 .00 36.01 FLA
PLAYERS TRADED 26 57 138 38.75
PLAYERS ACQUIRED 18 45 132 31.13
COLORADO --- 23 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
JOE SAKIC 50 F 51 69 44 18.00 67.99 COL
GEOFF SANDERSON 36 F 34 31 40 21.25 58.73 HFD
NELSON EMERSON 19 F 29 29 78 15.25 56.74 HFD
JOEL OTTO 25 F 12 29 115 17.87 55.61 PHI
ADAM FOOTE 10 D 5 11 88 47.33 54.27 COL
BOBBY HOLIK 18 F 13 17 58 25.75 54.16 N.J
DAVE GAGNER 17 F 21 28 103 7.75 53.09 TOR
SYLVAIN LEFEBVRE 8 D 5 11 49 49.50 52.72 COL
JASON WIEMER 2 F 9 9 81 24.00 52.28 T.B
CORY STILLMAN 1 F 16 19 41 10.75 48.75 CGY
TROY MURRAY 1 F 7 14 22 18.25 47.84 COL
NIKLAS SUNDSTROM 5 D 9 12 14 25.75 47.82 NYR
ADRIAN AUCOIN 5 D 4 14 34 30.75 46.80 VAN
GREG JOHNSON 5 F 18 22 30 2.50 46.10 DET
NEAL BROTEN 40 F 7 16 14 10.50 44.90 N.J
DEAN MALKOC 1 D 0 2 136 14.75 42.20 VAN
BRENDAN WITT 2 D 2 3 85 17.00 41.81 WSH
UWE KRUPP 22 D 0 3 4 4.33 32.44 COL
GLEN WESLEY R 12 D 8 16 88 25.87 52.04 HFD
JIRI SLEGR R 20 D 4 13 74 37.75 50.63 EDM
ANDREI NAZAROV R 1 F 7 7 62 9.25 45.07 S.J
LANDON WILSON R 1 F 1 0 6 2.50 37.45 COL
ROBERT PETROVICKY R 0 F 1 1 0 2.25 37.25 DAL
PLAYERS TRADED 115 183 628 163.63
PLAYERS ACQUIRED 65 115 453 115.75
DALLAS --- 20 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
BRIAN BRADLEY 17 F 23 56 77 13.20 59.21 T.B
BRYAN MARCHMENT 15 D 3 15 202 44.75 59.16 EDM
GRANT MARSHALL 0 F 9 19 111 24.50 55.55 DAL
VLADIMIR MALAKHOV 19 D 5 23 79 38.25 54.13 MTL
SHANE CHURLA 28 F 4 6 231 15.00 54.08 NYR
TODD HARVEY 2 F 9 20 136 13.75 52.81 DAL
STEVE DUCHESNE 26 D 12 24 42 17.00 52.13 OTT
TODD MARCHANT 2 F 19 19 66 14.50 51.97 EDM
RONNIE STERN 24 F 10 5 111 14.25 49.51 CGY
JEFF O'NEILL 2 F 8 19 40 15.75 48.80 HFD
NICK KYPREOS 5 F 4 5 107 12.75 47.43 TOR
RAY WHITNEY 2 F 17 24 16 6.50 47.09 S.J
JAY MORE 10 D 2 7 147 18.00 46.39 S.J
MIKE SULLIVAN 1 F 9 12 24 11.25 45.40 CGY
ROBERT LANG 0 F 6 16 10 11.00 44.69 L.A
ALEK STOJANOV 4 F 1 1 130 5.75 44.48 PIT
JIM JOHNSON 1 D 2 4 34 20.37 40.16 WSH
MILOS HOLAN 1 D 2 2 24 1.00 33.97 ANA
MIKAEL ANDERSSON R 1 F 8 11 2 20.50 47.49 T.B
VESA VIITAKOSKI R 1 F 0 0 2 .00 36.10 COL
PLAYERS TRADED 8 34 160 16.50
PLAYERS ACQUIRED 13 25 172 25.75
DETROIT --- 21 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
VLAD. KONSTANTINOV 25 D 14 20 139 79.00 74.62 DET
MATS SUNDIN 48 F 33 50 46 32.62 66.31 TOR
VIACHESLAV FETISOV 2 D 7 35 96 52.50 63.20 DET
ZDENO CIGER 1 F 31 39 41 16.50 57.69 EDM
IGOR KOROLEV 0 F 22 29 42 21.00 55.71 WIN
CURTIS LESCHYSHYN 13 D 4 15 73 54.50 55.51 COL
PETR SYKORA 2 F 18 24 32 25.13 55.06 N.J
CHRIS MURRAY 5 F 3 4 163 20.77 52.60 MTL
JARI KURRI 4 F 18 27 39 14.00 51.70 NYR
MIKAEL RENBERG 29 F 23 20 45 11.25 50.85 PHI
JASON YORK 5 D 3 21 88 31.25 50.73 ANA
DAVID OLIVER 15 F 20 19 34 11.25 49.51 EDM
PETR KLIMA 10 F 22 30 68 -.88 48.82 T.B
JASON WOOLLEY 6 D 6 28 32 19.50 48.49 FLA
DERON QUINT 1 D 5 13 22 27.12 45.73 WIN
DENIS CHASSE 10 F 3 0 125 4.75 44.15 WIN
SCOTT LEVINS 1 F 0 2 80 7.50 42.82 OTT
MATHIEU DANDENAULT 0 F 5 7 6 5.33 40.61 DET
MAGNUS SVENSSON R 5 D 2 9 21 11.02 38.11 FLA
HNAT DOMENICHELLI R 1 F 0 0 0 .00 36.01 HFD
JASON DOIG R 5 D 1 1 28 4.00 33.98 WIN
PLAYERS TRADED 34 36 154 28.25
PLAYERS ACQUIRED 54 65 152 39.75
EDMONTON --- 23 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
RON FRANCIS 35 F 27 92 56 32.75 72.67 PIT
VINCENT DAMPHOUSSE 53 F 38 56 158 23.25 70.02 MTL
PAUL COFFEY 30 D 14 60 90 36.75 69.92 DET
MATHIEU SCHNEIDER 29 D 13 41 103 27.25 62.92 TOR
WAYNE GRETZKY 27 F 23 79 34 17.50 62.81 STL
PAT LAFONTAINE 65 F 40 51 36 13.75 60.49 BUF
KEITH PRIMEAU 46 F 27 25 168 16.63 60.22 DET
PATRICE BRISEBOIS 20 D 9 27 65 41.25 58.22 MTL
DAVE ANDREYCHUK 44 F 28 29 64 17.50 56.73 N.J
CHRIS TAMER 2 D 4 10 153 47.00 56.71 PIT
DINO CICCARELLI 35 F 22 21 99 13.33 54.04 DET
MICHAEL NYLANDER 20 F 17 38 20 18.00 54.00 CGY
RAY SHEPPARD 27 F 37 23 16 8.42 52.11 FLA
KJELL SAMUELSSON 8 D 3 11 81 44.37 51.53 PHI
KELLY CHASE 10 F 2 4 220 9.00 50.53 HFD
PAUL KRUSE 15 F 3 12 145 13.00 50.22 CGY
CRAIG MUNI 1 D 1 7 106 35.25 47.97 WIN
STEFAN USTORF 0 F 7 10 14 17.25 46.42 WSH
PAUL BROTEN R 3 F 0 1 4 7.00 39.00 STL
RICHARD ZEDNIK R 0 F 0 0 0 .25 36.11 WSH
CHRIS DINGMAN R 1 F 0 0 0 .00 36.01 CGY
MIIKA ELOMO R 0 F 0 0 0 .00 36.01 WSH
RICHARD SMEHLIK R 1 D 0 0 0 .00 30.37 BUF
PLAYERS TRADED 60 69 341 58.87
PLAYERS ACQUIRED 63 106 204 54.23
FLORIDA --- 22 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
JAROMIR JAGR 45 F 62 87 96 39.50 83.99 PIT
SERGEI FEDOROV 45 F 39 68 48 46.75 76.15 DET
SERGEI ZUBOV 33 D 11 55 22 52.25 66.85 PIT
DAVE MANSON 28 D 7 23 205 50.50 65.84 WIN
LUC ROBITAILLE 54 F 23 46 80 22.50 61.13 NYR
MARTIN GELINAS 6 F 30 26 59 27.50 60.20 VAN
ALEXEI KOVALEV 27 F 24 34 98 15.75 57.58 NYR
MARK TINORDI 25 D 3 10 113 53.75 55.55 WSH
TODD BERTUZZI 1 F 18 21 83 18.00 54.18 NYI
KARL DYKHUIS 1 D 5 15 101 40.00 53.94 PHI
TOM FITZGERALD 0 F 13 21 75 15.50 51.76 FLA
MIKE PELUSO 10 F 3 8 146 18.75 51.75 N.J
STEPHANE MATTEAU 1 F 11 15 87 10.25 48.85 STL
DOUG LIDSTER 2 D 5 9 50 31.50 47.50 NYR
KEVIN KAMINSKI 5 F 1 2 164 8.50 47.23 WSH
TRENT KLATT 6 F 7 12 44 14.38 47.04 PHI
TRENT YAWNEY 4 D 0 3 88 28.50 43.48 CGY
JOEY KOCUR 2 F 1 3 68 -.25 39.75 VAN
CHARLIE HUDDY R 0 D 5 5 65 29.50 46.86 STL
MATT JOHNSON R 2 F 0 0 10 -.25 36.37 L.A
CHRIS MARINUCCI R 1 F 0 0 0 .00 36.01 NYI
NICK STAJDUHAR R 2 D 0 0 4 3.25 31.46 EDM
PLAYERS TRADED 28 41 98 31.88
PLAYERS ACQUIRED 14 29 71 16.75
HARTFORD --- 23 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
JOHN CULLEN 20 F 16 34 65 25.25 57.87 T.B
BORIS MIRONOV 2 D 8 24 101 28.37 55.27 EDM
KRIS KING 1 F 9 11 151 15.00 52.42 WIN
SCOTT YOUNG 32 F 21 39 50 4.92 51.50 COL
ADAM CREIGHTON 10 F 11 10 78 20.50 51.45 STL
ANDREI NIKOLISHIN 1 F 14 37 34 11.50 51.35 HFD
JESSE BELANGER 21 F 20 21 14 13.75 49.89 VAN
JIM KYTE 5 D 1 7 146 33.73 49.75 S.J
COREY MILLEN 18 F 7 14 18 12.50 45.50 CGY
SERGEI KRIVOKRASOV 2 F 6 10 32 13.00 45.41 CHI
PATRICK POULIN 17 F 7 9 16 14.37 45.25 T.B
TIM HUNTER 6 F 2 0 122 6.62 44.50 VAN
DONALD AUDETTE 37 F 12 13 18 6.76 44.28 BUF
TED DRURY 0 F 9 7 54 4.75 43.46 OTT
CRAIG LUDWIG 4 D 1 2 70 22.25 41.38 DAL
BOB HALKIDIS 0 D 0 0 37 3.50 33.33 NYI
DAN KECZMER 0 D 0 0 14 3.75 32.14 N.J
JASON MCBAIN 1 D 0 0 0 1.00 30.64 HFD
JIMMY CARSON R 24 F 1 0 0 4.75 38.02 HFD
SEAN HAGGERTY R 5 F 0 0 0 .38 36.15 NYI
ALEXANDRE VOLCHKOV R 5 F 0 0 0 .00 36.01 XXX
STEVE KELLY R 1 F 0 0 0 .00 36.01 EDM
JOHN STEVENS R 0 D 0 0 0 .00 30.37 HFD
PLAYERS TRADED 12 12 35 14.00
PLAYERS ACQUIRED 2 6 40 3.25
LOS ANGELES --- 22 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
SCOTT MELLANBY 23 F 32 38 160 21.50 65.03 FLA
ENRICO CICCONE 17 D 2 4 306 38.50 59.84 CHI
VITALI YACHMENEV 11 F 19 34 16 27.75 57.25 L.A
ROB RAY 7 F 3 6 287 13.00 55.65 BUF
DARRYL SHANNON 10 D 4 13 92 52.50 55.55 BUF
DALE HUNTER 23 F 13 24 112 17.00 54.52 WSH
YANIC PERREAULT 8 F 25 24 16 19.25 53.68 L.A
SEAN O'DONNELL 5 D 2 5 127 46.99 52.57 L.A
SEAN HILL 8 D 7 14 94 30.75 52.42 OTT
MIKE PECA 2 F 11 20 67 18.75 52.00 BUF
JERE LEHTINEN 1 F 6 22 16 22.75 50.41 DAL
ALEXEI ZHITNIK 27 D 6 30 58 19.00 50.24 BUF
DAN QUINN 2 F 13 32 46 8.75 49.78 PHI
KEN KLEE 0 D 8 3 60 28.25 48.14 WSH
VALERI ZELEPUKIN 10 F 6 9 107 5.37 45.78 N.J
PHILIPPE BOUCHER 7 D 7 16 31 9.75 43.84 L.A
TOMMY ALBELIN 2 D 1 13 18 31.75 43.62 CGY
JIM DOWD 2 F 5 15 23 5.00 42.62 VAN
TONY GRANATO R 6 F 17 18 46 8.75 48.27 L.A
JAMIE LANGENBRUNNE R 1 F 2 2 6 3.25 38.30 DAL
MATS LINDGREN R 1 F 0 0 0 .00 36.01 EDM
ROB BLAKE R 35 D 1 2 8 3.50 32.99 L.A
PLAYERS TRADED 13 25 36 16.50
PLAYERS ACQUIRED 27 35 177 28.75
MONTREAL --- 22 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
MARK RECCHI 50 F 28 50 69 38.25 68.36 MTL
MARTIN RUCINSKY 0 F 29 46 68 25.00 62.87 MTL
LYLE ODELEIN 25 D 3 14 230 45.00 60.53 MTL
DERIAN HATCHER 25 D 8 23 129 36.75 58.80 DAL
CALLE JOHANSSON 16 D 10 25 50 45.00 58.72 WSH
ROB ZAMUNER 5 F 15 20 62 34.10 58.44 T.B
BRIAN SKRUDLAND 6 F 7 20 129 26.00 56.65 FLA
RANDY BURRIDGE 2 F 25 33 30 21.25 56.61 BUF
RADEK BONK 2 F 16 19 36 30.00 55.77 OTT
BRENT SEVERYN 2 D 1 8 180 44.63 54.75 NYI
JODY HULL 1 F 20 17 25 25.50 54.13 FLA
MARTIN STRAKA 15 F 13 30 41 19.50 53.26 FLA
TODD ELIK 10 F 13 33 40 16.50 52.60 BOS
DALLAS DRAKE 7 F 19 20 36 14.88 50.92 WIN
DEAN CHYNOWETH 4 D 2 6 128 22.00 46.18 BOS
KERRY HUFFMAN 5 D 5 12 69 18.32 45.71 PHI
DEAN EVASON 5 F 7 7 38 7.50 43.32 CGY
JOE MULLEN 20 F 8 7 0 5.50 41.07 BOS
FREDRIK OLAUSSON R 2 D 2 22 38 27.75 46.51 ANA
JOHN DRUCE R 1 F 13 16 27 4.00 44.39 PHI
MARC BERGEVIN R 2 D 1 9 33 23.88 41.41 DET
MARK LAMB R 0 F 0 0 0 1.00 36.39 MTL
PLAYERS TRADED 27 78 146 73.62
PLAYERS ACQUIRED 52 89 238 110.50
NEW JERSEY --- 23 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
BRIAN LEETCH 39 D 15 70 30 43.25 71.48 NYR
PETER FORSBERG 28 F 30 86 47 28.00 70.12 COL
NICKLAS LIDSTROM 27 D 17 50 20 48.00 69.14 DET
SERGEI GONCHAR 1 D 15 26 60 53.00 65.54 WSH
VYACHESLAV KOZLOV 15 F 36 37 70 30.75 65.15 DET
IGOR LARIONOV 15 F 22 51 34 31.00 62.88 DET
ADAM GRAVES 36 F 22 36 100 28.75 62.46 NYR
ALEXANDER SELIVANO 7 F 31 21 93 28.75 61.58 T.B
BRET HEDICAN 4 D 6 23 83 46.25 57.26 VAN
CHRIS THERIEN 2 D 6 17 89 44.25 55.67 PHI
KELLY BUCHBERGER 8 F 11 14 184 14.25 54.59 EDM
PETER POPOVIC 5 D 2 12 69 56.81 53.65 MTL
TODD EWEN 1 F 4 3 285 8.12 53.43 ANA
SHAWN MCEACHERN 8 F 24 29 34 13.25 52.87 BOS
STEPHANE QUINTAL 22 D 2 14 117 28.75 49.24 MTL
DAVE LOWRY 2 F 10 14 36 16.50 48.49 FLA
IAN LAPERRIERE 10 F 6 11 155 2.00 47.03 L.A
DAVE ROCHE 12 F 7 7 130 2.88 45.77 PIT
ALEXANDER SEMAK R 33 F 20 14 68 26.13 55.80 NYI
SHEAN DONOVAN R 3 F 13 8 39 14.50 47.52 S.J
ROB DIMAIO R 5 F 6 15 58 8.55 45.78 PHI
VILLE PELTONEN R 1 F 2 11 14 7.00 41.61 S.J
STEVE LAROUCHE R 1 F 1 2 4 5.00 38.64 L.A
PLAYERS TRADED 40 74 174 55.75
PLAYERS ACQUIRED 45 64 247 54.13
NY ISLANDERS--- 21 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
STEVE YZERMAN 60 F 36 59 64 26.50 67.04 DET
BENOIT HOGUE 33 F 19 45 104 36.00 66.24 DAL
GERMAN TITOV 2 F 28 39 24 26.00 59.82 CGY
STEVE THOMAS 41 F 26 35 98 16.75 58.57 N.J
KEVIN TODD 1 F 16 27 38 32.50 58.17 L.A
TONY AMONTE 21 F 31 32 62 16.50 57.44 CHI
SYLVAIN COTE 21 D 5 33 40 38.00 54.25 WSH
STEPHEN LEACH 5 F 11 17 108 17.00 52.69 STL
BRIAN BELLOWS 11 F 23 26 39 10.00 51.14 T.B
PAT PEAKE 4 F 17 19 46 13.50 50.23 WSH
STANISLAV NECKAR 1 D 3 9 54 41.75 48.90 OTT
DEREK KING 29 F 12 20 23 14.88 48.76 NYI
CAM RUSSELL 8 D 2 2 129 26.75 46.58 CHI
J.J. DAIGNEAULT 5 D 4 7 53 24.00 44.42 PIT
DIMITRI YUSHKEVICH 22 D 1 10 54 26.51 43.49 TOR
KIRK MALTBY 11 F 3 6 67 6.25 43.11 DET
BRETT LINDROS 12 F 1 2 47 2.75 39.75 NYI
ALEXANDER GODYNYUK 2 D 0 0 2 .00 30.48 HFD
BILL HUARD R 1 F 6 6 176 22.75 54.95 DAL
PATRICK FLATLEY R 8 F 8 9 21 2.50 41.23 NYI
RANDY MOLLER R 1 D 0 0 0 .00 30.37 FLA
PLAYERS TRADED 46 71 135 68.17
PLAYERS ACQUIRED 23 41 101 35.75
NY RANGERS --- 21 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
ROBERT SVEHLA 5 D 8 49 94 37.10 63.00 FLA
ZIGMUND PALFFY 2 F 43 44 56 18.25 62.56 NYI
MURRAY BARON 3 D 2 9 190 50.00 57.74 STL
OWEN NOLAN 40 F 33 36 146 2.50 57.12 S.J
JAMIE HUSCROFT 1 D 3 9 162 44.75 55.59 CGY
JAMES PATRICK 7 D 3 32 30 42.25 53.04 CGY
JOE REEKIE 11 D 3 7 149 39.00 52.88 WSH
BRENT GILCHRIST 5 F 20 22 36 17.98 52.65 DAL
SAKU KOIVU 20 F 20 25 40 11.25 50.81 MTL
SHAUN VAN ALLEN 2 F 8 17 41 20.25 50.20 ANA
LEIF ROHLIN 5 D 6 16 32 25.81 47.40 VAN
WARREN RYCHEL 31 F 6 2 147 7.50 47.20 COL
JON KLEMM 5 D 3 12 20 29.25 44.40 COL
VIKTOR KOZLOV 10 F 6 13 6 11.75 44.27 S.J
JOHN TUCKER 12 F 3 7 18 11.92 43.19 T.B
GREG GILBERT 2 F 0 1 8 7.50 39.37 STL
MATTIAS NORSTROM 3 D 2 2 40 13.25 38.12 L.A
JARKKO VARVIO 1 F 0 0 0 .00 36.01 DAL
TERRY RYAN R 0 F 0 0 0 .00 36.01 MTL
CHRISTIAN DUBE R 0 F 0 0 0 .00 36.01 NYR
JANNE LAUKKANEN R 1 D 1 2 14 9.50 34.92 OTT
PLAYERS TRADED 35 37 218 31.00
PLAYERS ACQUIRED 36 57 169 70.00
OTTAWA --- 21 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
MARK MESSIER 31 F 47 52 122 35.50 74.32 NYR
PIERRE TURGEON 60 F 38 58 44 37.25 70.45 MTL
ALEXANDER MOGILNY 63 F 55 52 16 30.63 69.46 VAN
GARY SUTER 34 D 20 47 80 30.00 69.25 CHI
CLAUDE LEMIEUX 33 F 39 32 117 19.50 62.86 COL
TIE DOMI 26 F 7 6 297 22.38 60.53 TOR
NORM MACIVER 1 D 7 46 58 35.25 59.07 WIN
MARTY MCSORLEY 43 D 10 23 169 21.75 58.54 NYR
RAY FERRARO 30 F 29 31 92 9.50 55.55 L.A
DARREN TURCOTTE 20 F 22 21 30 25.00 55.30 S.J
GLEN FEATHERSTONE 2 D 2 10 138 44.00 53.53 HFD
MARTY MCINNIS 6 F 12 34 39 18.75 53.35 NYI
TROY MALLETTE 0 F 2 3 171 20.00 52.28 OTT
MARIUSZ CZERKAWSKI 2 F 17 23 18 16.75 50.87 EDM
GERALD DIDUCK 2 D 1 9 88 45.50 50.19 HFD
GREG ADAMS 12 F 22 21 33 1.50 46.58 DAL
MIKE RICCI 35 F 6 21 52 3.75 44.72 COL
RUDY POESCHEK 2 D 1 3 88 17.67 41.37 T.B
LEN BARRIE R 2 F 0 0 18 1.25 37.30 PIT
CHRIS MCALPINE R 1 D 0 0 0 .00 30.37 N.J
AL IAFRATE R 4 D 0 0 0 .00 30.37 BOS
PLAYERS TRADED 24 43 72 21.83
PLAYERS ACQUIRED 44 65 339 55.38
PHILADELPHIA--- 22 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
JOHN LECLAIR 36 F 51 46 64 28.50 68.91 PHI
ROD BRIND'AMOUR 34 F 26 61 110 27.50 67.62 PHI
JEFF BROWN 27 D 8 47 56 40.50 61.37 HFD
ERIC DESJARDINS 38 D 7 40 45 46.50 59.97 PHI
SHAWN BURR 11 F 13 15 119 31.00 58.57 T.B
