---------------------------------
[FHL Logo] [FHL Logo]
1994 FHL Playoffs
1st Round

---------------------------------

Here are the final 1st round rankings:

 1st Round of the FHL Playoffs
           G     A   PIM  GPts   TOT
 VAN      16    16    15     8    55       WSH      10    14    13     2    39
 DET       9     8     6    16    39       T.B       7     9     9     1    26

 DAL       4     7    16    12    39       MTL      12    11    11    14    48
 ANA       6     2    10     3    21       NYR       1     1     3     5    10

 CGY      15    15     7    11    48       FLA      11     5     8     9    33
 L.A       2     3     1    13    19       QUE       4     6     2     6    18

 S.J      14    13     5    10    42       NYI       5     4    12     7    28
 EDM       8    12    14    15    49       BUF      13    10     4     4    31

                Goals            Assists             PIM               GPts
       VAN     824    16 VAN    1333    16 DAL    4994    16 DET     740    16
       CGY     789    15 CGY    1297    15 VAN    4181    15 EDM     704    15
       S.J     731    14 WSH    1057    14 EDM    4057    14 MTL     545    14
       BUF     710    13 S.J     989    13 WSH    3446    13 L.A     463    13
       MTL     667    12 EDM     905    12 NYI    3372    12 DAL     397    12
       FLA     634    11 MTL     903    11 MTL    3278    11 CGY     373    11
       WSH     581    10 BUF     892    10 ANA    3271    10 S.J     371    10
       DET     499     9 T.B     829     9 T.B    3261     9 FLA     341     9
       EDM     449     8 DET     814     8 FLA    2772     8 VAN     308     8
       T.B     403     7 DAL     735     7 CGY    2490     7 NYI     281     7
       ANA     364     6 QUE     711     6 DET    2393     6 QUE     245     6
       NYI     355     5 FLA     709     5 S.J    2268     5 NYR     229     5
       QUE     354     4 NYI     594     4 BUF    2134     4 BUF     206     4
       DAL     354     4 L.A     575     3 NYR    2122     3 ANA     203     3
       L.A     329     2 ANA     449     2 QUE    2102     2 WSH     180     2
       NYR     224     1 NYR     400     1 L.A    1505     1 T.B     173     1



Last updated: by daniel@ocean.seos.uvic.ca