---------------------------------
[FHL Logo] [FHL Logo]
1994 FHL Playoffs
2nd Round

---------------------------------

 2nd Round of the FHL Playoffs
           G     A   PIM  GPts   TOT                 G     A   PIM  GPts   TOT
 VAN       8     8     7     3    26       WSH       5     6     6     1    18
 EDM       2     5     5     8    20       BUF       7     4     1     2    14

 DAL       1     2     8     7    18       MTL       3     3     4     6    16
 CGY       6     7     2     4    19       FLA       4     1     3     5    13

                Goals            Assists             PIM               GPts
       VAN     824     8 VAN    1105     8 DAL    4682     8 EDM     594     8
       BUF     626     7 CGY    1021     7 VAN    3209     7 DAL     373     7
       CGY     573     6 WSH     913     6 WSH    3086     6 MTL     353     6
       WSH     509     5 EDM     809     5 EDM    3037     5 FLA     339     5
       FLA     502     4 BUF     784     4 MTL    2474     4 CGY     301     4
       MTL     487     3 MTL     735     3 FLA    2360     3 VAN     260     3
       EDM     413     2 DAL     603     2 CGY    2154     2 BUF     206     2
       DAL     330     1 FLA     601     1 BUF    1534     1 WSH     196     1



Last updated: by daniel@ocean.seos.uvic.ca