---------------------------------
[FHL Logo] [FHL Logo]
FHL 1995 Playoffs
(1st Round)
Skaters

---------------------------------
                                                                               
CALGARY ---       20 Sal     Pos     G       A       PIM     DStat   Rate    NHL
                     ---     ---     --      --      ---     -----   ----    ---
Ron Francis           30     F         3      11       4      8.00   72.9    PIT
Theoren Fleury        35     F         7       7       2      7.50   71.0    CGY
Owen Nolan            35     F         2       3       6      5.00   66.7    QUE
Joe Nieuwendyk        28     F         4       3       0     -1.50   64.1    CGY
Bernie Nicholls       31     F         0       8       2      3.25   60.6    CHI
Al Macinnis           29     D         1       5      10      0.50   59.8    STL
Bill Houlder           4     D         1       1       0      6.00   55.2    STL
Robert Reichel        30     F         2       4       4      0.50   53.6    CGY
Dimitri Khristich     28     F         1       4       0      6.50   52.7    WSH
Bob Rouse              7     D         0       1       6     -0.25   50.7    DET
Valeri Kamensky       26     F         1       0       0      1.50   50.5    QUE
Frank Musil            8     D         0       1       0     -0.25   50.4    CGY
Jim Cummins            5     F         0       1       4      3.25   50.2    CHI
Eric Weinrich          4     D         1       4       4      9.00   49.5    CHI
Jon Rohloff            5     D         0       0       6      3.75   48.9    BOS
Darren McCarty         8     F         1       1       4      0.50   48.8    DET
Shawn Antoski          1     F         0       0       2      0.25   45.8    PHI
Michael Nylander      15     F         0       6       0     -3.50   38.1    CGY
                                                                                
CHICAGO ---       20 Sal     Pos     G       A       PIM     DStat   Rate    NHL
                     ---     ---     --      --      ---     -----   ----    ---
Stephane Richer       23     F         2       6       0      3.00   59.8    N.J
Pat Verbeek           45     F         2       4      12      1.00   59.4    NYR
Joe Juneau            45     F         2       6       2      0.25   54.9    WSH
Chris Therien          1     D         0       0       6      2.25   54.8    PHI
Sergei Krivokrasov     1     F         0       0       6      2.25   50.7    CHI
A. Karpovtsev          1     D         1       0       0      1.25   50.6    NYR
Cliff Ronning         28     F         3       5       2     -1.00   49.6    VAN
Mike Ramsey            5     D         0       1       0      1.75   46.1    DET
Brent Grieve           4     F         0       0       0      0.00   42.4    CHI
Murray Craven         10     F         3       2       4      1.50   42.0    CHI
Jeremy Roenick        60     F         0       0       0      0.00   51.3    CHI
                                                                                
DALLAS ---        20 Sal     Pos     G       A       PIM     DStat   Rate    NHL
                     ---     ---     --      --      ---     -----   ----    ---
Steve Duchesne        21     D         0       4       2      3.50   69.6    STL
Jay More               5     D         0       2       6      9.75   58.4    S.J
Ronnie Stern          19     F         3       1       8      2.50   56.3    CGY
Sylvain Cote          16     D         1       3       2     -5.00   55.6    WSH
Jim Johnson            0     D         0       2       8      7.00   54.0    WSH
Shane Churla          23     F         0       0      20      2.00   53.6    DAL
Glenn Anderson         1     F         1       1      49      1.00   53.3    STL
Jeff Odgers           17     F         1       1       4      5.00   52.2    S.J
Craig Berube          17     F         0       0      29     -0.75   51.8    WSH
Petr Nedved           12     F         2       2       4     -3.50   51.1    NYR
Gino Odjick           34     F         0       0      41     -0.25   48.1    VAN
Ken Daneyko           17     D         0       0       6      1.50   47.7    N.J
Nick Kypreos          26     F         0       2       2      3.25   47.6    NYR
Basil McRae            2     F         2       1       4      5.75   45.1    STL
Matt Martin            1     D         0       0       0      0.00   41.9    TOR
                                                                                
DETROIT ---       20 Sal     Pos     G       A       PIM     DStat   Rate    NHL
                     ---     ---     --      --      ---     -----   ----    ---
Brian Leetch          34     D         2       7       6      4.50   61.5    NYR
Mats Sundin           43     F         5       4       4      0.25   59.8    TOR
Curtis Leschyshyn      8     D         0       1       4      0.75   58.7    QUE
Trevor Linden         28     F         1       6      12      2.75   57.1    VAN
Denis Chasse           5     F         1       7      23      8.75   57.1    STL
Vlad. Konstantinov    28     D         0       1       6      2.75   55.6    DET
Wes Walz               2     F         0       0       0      0.50   48.2    CGY
Cam Russell           10     D         0       1       4      0.00   48.1    CHI
Danton Cole            4     F         0       0       0      0.00   45.0    N.J
Greg Johnson           5     F         0       0       0      0.00   39.9    DET
                                                                                
EDMONTON ---      21 Sal     Pos     G       A       PIM     DStat   Rate    NHL
                     ---     ---     --      --      ---     -----   ----    ---
Paul Coffey           25     D         1       5      10      0.75   72.5    DET
Jeff Norton           10     D         1       1      11      4.50   69.0    STL
Sergei Fedorov        40     F         0       5       4      2.50   58.6    DET
Dave Andreychuk       39     F         3       2      25      5.25   57.3    TOR
Claude Lemieux        28     F         2       0       4      1.00   53.9    N.J
Murray Baron           1     D         1       1       2      5.50   52.2    STL
Craig Janney          34     F         3       4       4     -5.00   50.7    S.J
Doug Brown            12     F         1       2       0      3.50   50.0    DET
Gerald Diduck          2     D         0       2      16      3.00   47.2    CHI
Roman Oksiuta          5     F         0       3       0      0.75   46.6    VAN
Stephen Leach          5     F         0       0       0      0.00   46.1    BOS
Jason Dawe             1     F         2       1       6      0.50   42.9    BUF
                                                                                
FLORIDA ---       20 Sal     Pos     G       A       PIM     DStat   Rate    NHL
                     ---     ---     --      --      ---     -----   ----    ---
Jaromir Jagr          40     F         7       4       4      7.75   77.5    PIT
Mark Messier          26     F         2       5       2     -2.00   65.7    NYR
Adam Graves           32     F         4       2       4     -6.00   60.1    NYR
Derian Hatcher        20     D         0       0       0      0.00   59.4    DAL
Mike Donnelly         20     F         0       1       6      3.00   52.0    DAL
Alexei Kovalev        22     F         4       5       2      4.00   51.5    NYR
Alexei Zhitnik        22     D         0       1      14     -2.25   50.1    BUF
Pat Lafontaine        60     F         2       2       2      0.50   49.2    BUF
Charlie Huddy          2     D         0       0       0      1.75   47.3    BUF
Grant Jennings         1     D         0       0       0     -1.25   45.8    TOR
Joey Kocur             1     F         0       0       2      0.00   45.4    NYR
Ilya Byakin            1     D         0       0       0      0.00   40.0    S.J
                                                                                
HARTFORD ---      20 Sal     Pos     G       A       PIM     DStat   Rate    NHL
                     ---     ---     --      --      ---     -----   ----    ---
Paul Kruse             2     F         4       2      10      1.50   60.0    CGY
John MacLean          15     F         0       4       2      2.00   58.5    N.J
Steve Chiasson        23     D         1       2       9     10.25   57.9    CGY
Patrick Poulin        12     F         2       0       6      4.25   57.2    CHI
John Cullen           26     F         0       2       8     -3.50   56.1    PIT
Scott Young           27     F         3       3       2      6.00   56.0    QUE
Donald Audette        32     F         1       1       4     -0.50   55.9    BUF
Corey Millen          18     F         1       0       2      2.00   54.4    DAL
Craig Ludwig           2     D         0       1       2      8.25   50.9    DAL
Tim Hunter             3     F         0       0      22     -0.25   50.7    VAN
Dan Keczmer            1     D         0       1       2      2.25   45.4    CGY
                                                                                
LOS ANGELES ---   20 Sal     Pos     G       A       PIM     DStat   Rate    NHL
                     ---     ---     --      --      ---     -----   ----    ---
Luc Robitaille        49     F         6       4      20      7.25   62.2    PIT
Tommy Albelin          1     D         1       2       0      3.25   55.1    N.J
Dale Hunter           18     F         4       4      24      2.25   53.4    WSH
Jeff Beukeboom        10     D         0       0       8      5.50   51.6    NYR
Rob Ray               14     F         0       0      14      2.50   51.2    BUF
Len Barrie             5     F         1       0       4     -1.25   47.0    PIT
Steven Finn           11     D         0       1       2     -0.50   46.6    QUE
Mike Peca              1     F         0       0       2      0.50   44.1    VAN
Jim Dowd               1     F         1       0       0      1.00   37.7    N.J
                                                                                
MONTREAL ---      21 Sal     Pos     G       A       PIM     DStat   Rate    NHL
                     ---     ---     --      --      ---     -----   ----    ---
Chris Chelios         63     D         1       3       4      8.00   66.8    CHI
Dave Gagner           24     F         1       1       4      3.00   60.5    DAL
Zarley Zalapski       25     D         0       4       4      8.25   59.8    CGY
Paul Cavallini         1     D         0       2       6      6.25   54.0    DAL
Wayne Presley          1     F         3       1       8      6.50   52.7    BUF
Pat Falloon           24     F         3       1       0      2.00   52.1    S.J
Dean Evason           11     F         1       2      12      4.00   51.7    DAL
Trent Yawney           1     D         0       0       2     -2.50   48.4    CGY
                                                                                
NEW JERSEY ---    21 Sal     Pos     G       A       PIM     DStat   Rate    NHL
                     ---     ---     --      --      ---     -----   ----    ---
Peter Forsberg        23     F         2       4       4      5.00   62.5    QUE
Sandis Ozolinsh       13     D         3       0       4     -1.25   58.7    S.J
Nicklas Lidstrom      12     D         3       3       4      0.50   55.8    DET
Martin Gelinas         3     F         0       0       0      0.00   55.5    VAN
Vyacheslav Kozlov     10     F         3       2       0      2.50   55.4    DET
Jeff Brown            22     D         0       2       2      1.00   54.4    VAN
Jyrki Lumme           17     D         2       4       4      4.50   52.8    VAN
Mariusz Czerkawski     1     F         1       0       0      3.50   52.7    BOS
Richard Smehlik       12     D         0       0       2      1.75   52.1    BUF
Bret Hedican           7     D         0       2       6      0.50   50.6    VAN
Petr Svoboda           1     D         0       2       0      8.25   48.9    PHI
Sandy McCarthy        14     F         0       1      17     -3.00   48.8    CGY
Igor Ulanov            1     D         0       0       4      0.50   46.2    WAS
                                                                                
NY ISLANDERS---   20 Sal     Pos     G       A       PIM     DStat   Rate    NHL
                     ---     ---     --      --      ---     -----   ----    ---
Ray Sheppard          22     F         1       0       5     -4.50   57.6    DET
Tony Amonte           16     F         2       0       4      1.25   56.3    CHI
Uwe Krupp             17     D         0       2       2      1.50   55.3    QUE
Benoit Hogue          28     F         0       0       6     -1.75   53.2    TOR
German Titov           1     F         5       3      10      1.50   52.1    CGY
Dimitri Yushkevich    17     D         0       2       2      1.25   49.7    PHI
Dave Babych            1     D         2       2      12     -2.50   45.3    VAN
James Patrick         14     D         0       1       0     -1.50   45.1    CGY
Tony Twist             5     F         0       0       6      1.50   44.5    STL
                                                                                
OTTAWA ---        21 Sal     Pos     G       A       PIM     DStat   Rate    NHL
                     ---     ---     --      --      ---     -----   ----    ---
Gary Suter            29     D         2       3       6      5.00   63.9    CHI
Dino Ciccarelli       30     F         4       0       6      0.00   58.8    DET
Michal Pivonka        36     F         1       4      21      4.25   56.8    WSH
Brent Hughes           1     F         0       0       4      1.50   55.6    BOS
Calle Johansson       11     D         3       1       0     10.00   55.0    WSH
Neal Broten           35     F         1       3       0      1.00   54.9    N.J
Mike Ricci            30     F         1       3       8      6.50   54.8    QUE
Steve Yzerman         55     F         1       4       0      0.50   54.4    DET
Craig Wolanin          1     D         1       1       4      9.50   51.4    QUE
Greg Adams            20     F         2       0       0      4.00   50.8    DAL
Brad May              11     F         0       0       2      0.75   49.9    BUF
Kevin Dineen          31     F         1       2       8      1.00   46.7    PHI
Brent Gilchrist        8     F         0       1       2      2.00   45.2    DAL
Stewart Malgunas       1     D         0       0       0      1.00   36.9    PHI
                                                                                
QUEBEC ---        20 Sal     Pos     G       A       PIM     DStat   Rate    NHL
                     ---     ---     --      --      ---     -----   ----    ---
Joe Sakic             45     F         4       1       0     -1.00   64.0    QUE
Ian Laperriere         5     F         0       4      21      5.75   58.2    STL
Joe Reekie             6     D         0       0       2     -0.25   57.5    WSH
Steve Konowalchuk      2     F         2       5      12      4.25   55.0    WSH
Russ Courtnall        19     F         2       7      19      3.75   54.7    VAN
Bob Bassen             5     F         2       4       0      4.50   54.6    QUE
Adam Foote             5     D         0       1      14      1.00   52.2    QUE
Sylvain Lefebvre       4     D         0       2       2      9.50   52.0    QUE
Bruce Driver          13     D         0       0       4      1.50   50.0    N.J
John Gruden            1     D         0       0       0      0.00   47.5    BOS
Scott Pearson         11     F         0       0       4      1.50   46.3    BUF
Martin Lapointe        1     F         0       0       0      0.00   44.1    DET
Martin Rucinsky        5     F         0       0       0      0.00   42.6    QUE
Gary Roberts          67     F         0       0       0      0.00   42.0    CGY
                                                                                
SAN JOSE ---      21 Sal     Pos     G       A       PIM     DStat   Rate    NHL
                     ---     ---     --      --      ---     -----   ----    ---
Alexander Mogilny     47     F         3       2       2     -2.50   59.9    BUF
Eric Desjardins       20     D         1       1       4      4.25   58.5    PHI
Tie Domi              26     F         1       0       0      0.25   55.6    TOR
Grant Ledyard          2     D         0       0       2      1.75   53.8    DAL
Sergei Makarov        19     F         2       3       4      3.00   53.6    S.J
Mike Modano           41     F         0       0       0      0.00   53.3    DAL
Chris Joseph           4     D         0       1       4     -0.50   51.8    PIT
Tom Pederson           5     D         0       5       6     -3.25   50.8    S.J
Alexei Kasatonov      10     D         0       0       2      4.75   50.2    BOS
Igor Larionov         15     F         1       5       2      3.00   49.9    S.J
John Mcintyre          1     F         0       0       0      0.00   42.0    VAN
                                                                                
TAMPA BAY ---     21 Sal     Pos     G       A       PIM     DStat   Rate    NHL
                     ---     ---     --      --      ---     -----   ----    ---
Eric Lindros          60     F         1       4       4      3.00   80.8    PHI
Keith Primeau         20     F         2       1       8     -3.50   64.5    DET
Peter Bondra          29     F         5       3      10      2.50   63.0    WSH
Scott Niedermayer     30     D         1       1       6      3.25   60.1    N.J
Chris Simon            6     F         1       1      19      1.50   53.7    QUE
Shawn Chambers        10     D         1       1       0      0.25   53.4    N.J
Denis Savard          14     F         2       6       4      7.25   51.0    CHI
Trent Klatt            8     F         1       0       0      3.00   50.9    DAL
Derek Plante          11     F         0       0       0      0.00   47.4    BUF
Matthew Barnaby        4     F         0       0       0      0.00   47.0    BUF
Michal Sykora          1     D         0       0       0      0.00   45.7    S.J
Dale Hawerchuk        30     F         0       0       0      1.50   44.5    BUF
Kris Draper            1     F         1       0       4     -0.50   40.6    DET
Viktor Kozlov         11     F         0       0       0      0.00   39.3    S.J
                                                                                
VANCOUVER ---     20 Sal     Pos     G       A       PIM     DStat   Rate    NHL
                     ---     ---     --      --      ---     -----   ----    ---
Larry Murphy          35     D         2       8       0      7.00   63.9    PIT
Brett Hull            75     F         6       2       0      1.75   63.0    STL
Ulf Samuelsson        25     D         0       2       8      5.00   60.5    PIT
Todd Gill             11     D         0       3       6      0.00   59.6    TOR
Joe Mullen            15     F         0       3       4     -1.75   58.9    PIT
Mike Peluso           24     F         0       0       2      0.00   57.1    N.J
Esa Tikkanen          15     F         2       2      20      0.75   56.5    STL
Bob Errey             11     F         0       2       4      0.50   55.1    DET
Todd Elik             10     F         4       3       2      2.75   53.6    STL
Garth Butcher         10     D         0       0       8      2.00   51.6    TOR
Keith Jones           22     F         4       4      22      1.25   51.2    WSH
Dave Ellett           21     D         0       2       0     -1.00   49.1    TOR
Ted Donato            20     F         0       0       4      3.50   48.8    BOS
Dirk Graham           10     F         1       0       4      2.25   46.0    CHI
Nikolai Borschevsk    22     F         0       0       0      0.00   45.5    CGY
Ken Baumgartner       17     F         0       0       0      0.00   37.4    TOR
 


Last updated: by daniel@ocean.seos.uvic.ca