BOSTON --- 13 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
RAY BOURQUE 41 D 1 6 2 -.50 82.14 BOS
ADAM OATES 50 F 2 5 2 -.50 64.80 BOS
SHJON PODEIN 5 F 1 2 33 4.00 56.79 PHI
PAUL LAUS 10 D 1 2 27 4.25 56.35 FLA
DAVE REID 10 F 0 2 2 -.50 55.84 BOS
BILL LINDSAY 1 F 2 1 8 5.50 55.22 FLA
CAM NEELY 47 F 0 0 0 .00 53.05 BOS
NEIL WILKINSON 10 D 0 0 8 -.25 52.55 PIT
JOZEF STUMPEL 2 F 1 2 0 .50 50.31 BOS
STEVE HEINZE 5 F 1 1 4 3.50 48.96 BOS
KEVIN LOWE 10 D 0 2 4 6.25 46.27 NYR
RENE CORBET 1 F 1 0 2 .75 42.97 COL
MARTIN LAPOINTE 1 F 0 0 0 .00 40.49 DET
BUFFALO --- 16 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
MARIO LEMIEUX 33 F 2 8 19 2.50 75.84 PIT
PETR NEDVED 17 F 6 3 4 2.50 74.87 PIT
KEITH TKACHUK 77 F 1 2 22 2.50 72.93 WIN
ROMAN HAMRLIK 25 D 0 1 4 3.00 66.05 T.B
LARRY MURPHY 40 D 0 2 4 -2.75 65.43 TOR
MIKE GARTNER 11 F 4 1 4 -1.25 61.96 TOR
BRIAN NOONAN 7 F 3 1 6 -.75 57.33 STL
BERNIE NICHOLLS 36 F 1 3 2 2.50 55.46 CHI
STEVE CHIASSON 19 D 2 1 0 2.75 55.14 CGY
DARREN MCCARTY 13 F 0 0 8 -3.00 53.93 DET
BRENT SUTTER 2 F 1 0 4 -.50 53.52 CHI
IGOR ULANOV 1 D 0 0 15 2.87 50.48 T.B
FRANCOIS LEROUX 10 D 1 1 22 5.75 50.08 PIT
IGOR KRAVCHUK 19 D 0 2 2 1.75 48.74 STL
GLEN MURRAY 10 F 1 2 4 3.50 48.39 PIT
WAYNE PRESLEY 2 F 0 0 2 3.50 46.35 TOR
CALGARY --- 10 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
THEOREN FLEURY 40 F 2 1 14 3.00 72.74 CGY
GARY ROBERTS 15 F 0 0 0 .00 55.33 CGY
ED OLCZYK 1 F 1 2 6 2.50 55.26 WIN
JOE MURPHY 16 F 4 2 19 2.50 51.49 CHI
RADEK DVORAK 1 F 0 2 0 1.50 51.26 FLA
BILL HOULDER 4 D 0 1 4 4.50 50.02 T.B
SHAWN ANTOSKI 2 F 1 1 28 3.75 47.20 PHI
FRANTISEK KUCERA 1 D 0 1 0 1.50 43.61 VAN
MARTY MURRAY 1 F 0 0 0 .00 37.76 CGY
RHETT WARRENER 5 D 0 0 4 3.50 36.25 FLA
CHICAGO --- 16 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
PAT VERBEEK 27 F 1 4 8 -2.75 71.32 NYR
SHAYNE CORSON 26 F 5 3 4 3.25 62.87 STL
BOB PROBERT 19 F 0 1 4 .50 62.44 CHI
SANDIS OZOLINSH 18 D 2 6 2 3.50 59.92 COL
KEITH CARNEY 0 D 0 2 2 .50 58.14 CHI
MURRAY CRAVEN 8 F 0 2 2 .50 56.28 CHI
CHRIS GRATTON 15 F 0 2 27 .00 53.35 T.B
JOE JUNEAU 29 F 0 7 6 -2.00 52.26 WSH
KEVIN HALLER 15 D 0 1 8 3.00 51.80 PHI
ERIC WEINRICH 3 D 1 3 2 7.50 50.76 CHI
MIKE HOUGH 5 F 2 1 0 2.50 50.42 FLA
DON SWEENEY 21 D 0 2 6 .50 49.72 BOS
CRAIG BERUBE 22 F 0 0 19 .00 48.80 WSH
STU BARNES 8 F 0 6 0 2.50 48.60 FLA
KIRK MULLER 30 F 3 2 0 2.75 47.21 TOR
A. KARPOVTSEV 2 D 0 1 4 2.50 44.20 NYR
COLORADO --- 14 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
JOE SAKIC 50 F 7 4 6 3.00 67.99 COL
JOEL OTTO 25 F 3 3 7 6.00 55.61 PHI
ADAM FOOTE 10 D 0 1 8 2.50 54.27 COL
DAVE GAGNER 17 F 0 2 6 -1.25 53.09 TOR
SYLVAIN LEFEBVRE 8 D 0 1 8 2.50 52.72 COL
JASON WIEMER 2 F 1 0 28 .00 52.28 T.B
CORY STILLMAN 1 F 1 1 0 -.75 48.75 CGY
TROY MURRAY 1 F 0 0 17 -2.75 47.84 COL
NIKLAS SUNDSTROM 5 D 1 1 0 4.25 47.82 NYR
ADRIAN AUCOIN 5 D 0 0 2 -.50 46.80 VAN
GREG JOHNSON 5 F 2 0 2 .00 46.10 DET
DEAN MALKOC 1 D 0 0 0 .00 42.20 VAN
BRENDAN WITT 2 D 0 0 0 .00 41.81 WSH
UWE KRUPP 22 D 0 6 21 5.50 32.44 COL
EDMONTON --- 15 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
RON FRANCIS 35 F 3 3 4 1.50 72.67 PIT
VINCENT DAMPHOUSSE 53 F 4 4 0 2.75 70.02 MTL
PAUL COFFEY 30 D 2 3 4 -1.75 69.92 DET
MATHIEU SCHNEIDER 29 D 0 4 8 -1.75 62.92 TOR
WAYNE GRETZKY 27 F 0 9 0 5.25 62.81 STL
KEITH PRIMEAU 46 F 1 2 22 -2.00 60.22 DET
PATRICE BRISEBOIS 20 D 1 2 6 4.25 58.22 MTL
CHRIS TAMER 2 D 0 1 12 1.75 56.71 PIT
DINO CICCARELLI 35 F 2 1 2 -.25 54.04 DET
MICHAEL NYLANDER 20 F 0 0 0 -2.00 54.00 CGY
RAY SHEPPARD 27 F 4 4 0 1.50 52.11 FLA
KJELL SAMUELSSON 8 D 1 0 18 4.50 51.53 PHI
PAUL KRUSE 15 F 0 0 4 .25 50.22 CGY
CRAIG MUNI 1 D 0 1 2 1.75 47.97 WIN
STEFAN USTORF 0 F 0 0 0 .00 46.42 WSH
FLORIDA --- 17 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
JAROMIR JAGR 45 F 3 6 8 4.50 83.99 PIT
SERGEI FEDOROV 45 F 0 7 2 5.00 76.15 DET
SERGEI ZUBOV 33 D 0 7 7 3.75 66.85 PIT
DAVE MANSON 28 D 2 1 30 6.75 65.84 WIN
LUC ROBITAILLE 54 F 0 2 4 3.25 61.13 NYR
MARTIN GELINAS 6 F 1 1 12 2.00 60.20 VAN
ALEXEI KOVALEV 27 F 2 4 8 3.25 57.58 NYR
MARK TINORDI 25 D 0 0 16 1.25 55.55 WSH
KARL DYKHUIS 1 D 1 2 4 7.50 53.94 PHI
TOM FITZGERALD 0 F 0 2 16 3.50 51.76 FLA
STEPHANE MATTEAU 1 F 0 2 2 -1.75 48.85 STL
DOUG LIDSTER 2 D 1 0 0 -1.25 47.50 NYR
KEVIN KAMINSKI 5 F 0 0 16 1.00 47.23 WSH
TRENT KLATT 6 F 3 1 0 2.00 47.04 PHI
CHARLIE HUDDY 0 D 1 0 6 3.75 46.86 STL
TRENT YAWNEY 4 D 0 0 2 -.25 43.48 CGY
JOEY KOCUR 2 F 0 0 0 .38 39.75 VAN
LOS ANGELES --- 7 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
SCOTT MELLANBY 23 F 1 1 21 -4.50 65.03 FLA
ENRICO CICCONE 17 D 0 0 2 1.50 59.84 CHI
DALE HUNTER 23 F 1 5 24 6.00 54.52 WSH
DAN QUINN 2 F 0 2 2 .00 49.78 PHI
KEN KLEE 0 D 0 0 0 .25 48.14 WSH
TOMMY ALBELIN 2 D 0 0 0 .75 43.62 CGY
JIM DOWD 2 F 0 0 0 -.25 42.62 VAN
MONTREAL --- 14 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
MARK RECCHI 50 F 3 3 0 1.75 68.36 MTL
MARTIN RUCINSKY 0 F 0 0 0 .00 62.87 MTL
LYLE ODELEIN 25 D 1 1 6 3.25 60.53 MTL
CALLE JOHANSSON 16 D 0 0 0 .00 58.72 WSH
ROB ZAMUNER 5 F 2 3 10 2.00 58.44 T.B
BRIAN SKRUDLAND 6 F 1 1 0 3.00 56.65 FLA
JODY HULL 1 F 3 1 0 3.50 54.13 FLA
MARTIN STRAKA 15 F 0 0 0 .00 53.26 FLA
TODD ELIK 10 F 0 2 16 .50 52.60 BOS
DALLAS DRAKE 7 F 0 0 0 -.25 50.92 WIN
DEAN CHYNOWETH 4 D 0 0 24 .25 46.18 BOS
KERRY HUFFMAN 5 D 0 0 0 .50 45.71 PHI
DEAN EVASON 5 F 0 1 0 .00 43.32 CGY
JOE MULLEN 20 F 0 0 0 .00 41.07 BOS
NEW JERSEY --- 15 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
BRIAN LEETCH 39 D 1 2 4 -1.25 71.48 NYR
PETER FORSBERG 28 F 4 6 4 4.00 70.12 COL
NICKLAS LIDSTROM 27 D 0 4 4 6.25 69.14 DET
SERGEI GONCHAR 1 D 2 4 4 2.25 65.54 WSH
VYACHESLAV KOZLOV 15 F 3 1 2 1.00 65.15 DET
IGOR LARIONOV 15 F 3 3 4 3.00 62.88 DET
ADAM GRAVES 36 F 6 1 4 -1.75 62.46 NYR
ALEXANDER SELIVANO 7 F 2 2 6 5.00 61.58 T.B
BRET HEDICAN 4 D 0 1 10 2.50 57.26 VAN
CHRIS THERIEN 2 D 0 0 16 .50 55.67 PHI
PETER POPOVIC 5 D 0 2 4 5.25 53.65 MTL
SHAWN MCEACHERN 8 F 2 1 8 .50 52.87 BOS
STEPHANE QUINTAL 22 D 0 1 6 3.25 49.24 MTL
DAVE LOWRY 2 F 3 1 10 3.50 48.49 FLA
DAVE ROCHE 12 F 1 1 14 .00 45.77 PIT
NY ISLANDERS--- 11 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
STEVE YZERMAN 60 F 2 4 2 -3.00 67.04 DET
GERMAN TITOV 2 F 0 2 0 2.00 59.82 CGY
TONY AMONTE 21 F 1 3 4 1.50 57.44 CHI
SYLVAIN COTE 21 D 2 0 12 .25 54.25 WSH
STEPHEN LEACH 5 F 2 1 2 1.75 52.69 STL
BRIAN BELLOWS 11 F 2 0 4 1.00 51.14 T.B
PAT PEAKE 4 F 2 1 12 -2.00 50.23 WSH
CAM RUSSELL 8 D 0 0 2 -1.50 46.58 CHI
J.J. DAIGNEAULT 5 D 0 2 30 4.25 44.42 PIT
DIMITRI YUSHKEVICH 22 D 0 0 0 4.75 43.49 TOR
KIRK MALTBY 11 F 0 1 2 1.00 43.11 DET
OTTAWA --- 11 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
MARK MESSIER 31 F 1 5 8 -2.75 74.32 NYR
PIERRE TURGEON 60 F 2 4 2 1.75 70.45 MTL
ALEXANDER MOGILNY 63 F 1 8 8 2.00 69.46 VAN
GARY SUTER 34 D 1 2 6 3.50 69.25 CHI
CLAUDE LEMIEUX 33 F 2 4 12 2.00 62.86 COL
TIE DOMI 26 F 0 2 4 3.75 60.53 TOR
NORM MACIVER 1 D 1 0 2 6.75 59.07 WIN
MARTY MCSORLEY 43 D 0 0 0 .00 58.54 NYR
MIKE RICCI 35 F 1 1 4 .00 44.72 COL
RUDY POESCHEK 2 D 0 0 12 1.88 41.37 T.B
AL IAFRATE 4 D 0 0 0 .00 30.37 BOS
TAMPA BAY --- 10 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
ERIC LINDROS 65 F 3 3 17 -1.00 77.23 PHI
RICK TOCCHET 12 F 4 0 21 -4.50 64.78 BOS
PETER BONDRA 34 F 3 2 8 2.00 64.68 WSH
JYRKI LUMME 22 D 1 3 2 3.50 62.49 VAN
DALE HAWERCHUK 35 F 3 4 2 1.00 59.54 PHI
CHRIS SIMON 11 F 0 2 2 -1.00 58.36 COL
STEVE KONOWALCHUK 4 F 0 2 0 2.00 58.23 WSH
ESA TIKKANEN 20 F 3 2 2 .00 52.78 VAN
SANDY MCCARTHY 8 F 0 0 10 -1.00 49.81 CGY
ERIC CHARRON 0 D 0 0 8 4.25 34.47 WSH
TORONTO --- 13 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
DOUG GILMOUR 43 F 1 6 12 -.25 61.79 TOR
WENDEL CLARK 32 F 2 2 2 -2.25 57.93 TOR
DMITRI MIRONOV 20 D 0 0 4 2.00 56.31 PIT
CRAIG WOLANIN 2 D 0 0 6 2.25 55.55 COL
PAT FALLOON 20 F 3 2 2 -1.00 55.54 PHI
KEITH JONES 22 F 0 0 7 .00 55.05 WSH
TODD KRYGIER 1 F 2 0 12 -1.00 53.73 WSH
GORD MURPHY 14 D 0 0 0 .00 53.57 FLA
CHRIS PRONGER 34 D 1 2 10 4.75 52.75 STL
SERGEI NEMCHINOV 20 F 0 1 2 3.25 50.60 NYR
JAMIE MACOUN 5 D 0 2 8 8.25 50.52 TOR
DONALD BRASHEAR 2 F 0 0 2 -.25 48.53 MTL
BRIAN SAVAGE 12 F 0 2 2 2.75 46.97 MTL
VANCOUVER --- 17 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
RUSS COURTNALL 24 F 1 3 2 -1.00 66.32 VAN
MICHAL PIVONKA 25 F 3 2 18 3.00 63.20 WSH
TREVOR LINDEN 33 F 4 4 6 2.00 63.13 VAN
ZARLEY ZALAPSKI 30 D 0 1 10 3.75 62.71 CGY
CLIFF RONNING 13 F 0 2 6 3.00 62.68 VAN
BRETT HULL 41 F 3 1 6 2.25 62.67 STL
VALERI KAMENSKY 27 F 3 6 6 5.00 62.62 COL
JEFF BEUKEBOOM 5 D 0 2 2 4.75 60.69 NYR
ANDREI KOVALENKO 20 F 0 0 6 -1.25 59.59 MTL
DENIS SAVARD 3 F 0 2 2 .50 59.43 CHI
JEREMY ROENICK 65 F 2 3 0 2.50 59.09 CHI
TOMAS SANDSTROM 50 F 1 0 6 -2.50 55.78 PIT
TODD GILL 16 D 0 0 24 3.25 54.62 TOR
ULF SAMUELSSON 30 D 1 3 12 2.75 52.73 NYR
DAVE ELLETT 5 D 0 0 4 .25 50.62 TOR
BRUCE DRIVER 15 D 0 5 4 3.75 50.36 NYR
JIM CUMMINS 5 F 0 0 0 -.50 46.12 CHI
WINNIPEG --- 10 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
TEPPO NUMMINEN 17 D 0 0 2 .75 59.20 WIN
MARKUS NASLUND 21 F 1 2 8 1.00 58.65 VAN
ED JOVANOVSKI 2 D 1 1 13 2.50 56.91 FLA
ALEXEI ZHAMNOV 27 F 2 1 8 2.50 54.83 WIN
DANA MURZYN 8 D 0 0 25 4.50 51.83 VAN
SERGIO MOMESSO 9 F 2 0 10 2.25 51.68 NYR
DARREN LANGDON 1 F 0 0 0 .75 49.79 NYR
MIKE KEANE 24 F 1 1 8 .00 45.98 COL
JOSEF BERANEK 13 F 2 1 0 1.75 43.23 VAN
BENOIT BRUNET 2 F 0 2 0 1.63 41.41 MTL