CALGARY --- 20 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Ron Francis 30 F 6 13 4 9.50 72.9 PIT
Bernie Nicholls 31 F 0 11 2 3.00 60.6 CHI
Bob Rouse 7 D 0 2 6 2.25 50.7 DET
Jim Cummins 5 F 1 1 4 5.00 50.2 CHI
Eric Weinrich 4 D 1 4 4 10.75 49.5 CHI
Darren McCarty 8 F 3 1 4 1.00 48.8 DET
Shawn Antoski 1 F 0 0 4 -0.50 45.8 PHI
Eliminated Players 19 28 28 26.00
DETROIT --- 20 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Brian Leetch 34 D 6 8 8 4.50 61.5 NYR
Trevor Linden 28 F 2 6 12 2.00 57.1 VAN
Vlad. Konstantinov 28 D 0 1 8 4.25 55.6 DET
Cam Russell 10 D 0 3 6 3.75 48.1 CHI
Danton Cole 4 F 0 0 0 -1.50 45.0 N.J
Greg Johnson 5 F 0 0 0 0.00 39.9 DET
Eliminated Players 6 12 31 10.25
EDMONTON --- 21 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Paul Coffey 25 D 4 8 10 3.25 72.5 DET
Sergei Fedorov 40 F 4 12 6 7.00 58.6 DET
Claude Lemieux 28 F 8 1 6 5.00 53.9 N.J
Craig Janney 34 F 3 4 4 -3.55 50.7 S.J
Doug Brown 12 F 3 4 0 7.00 50.0 DET
Gerald Diduck 2 D 1 3 20 4.75 47.2 CHI
Roman Oksiuta 5 F 2 3 0 3.25 46.6 VAN
Eliminated Players 7 5 44 15.75
NEW JERSEY --- 21 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Sandis Ozolinsh 13 D 3 2 6 -0.75 58.7 S.J
Nicklas Lidstrom 12 D 3 6 8 4.00 55.8 DET
Martin Gelinas 3 F 0 1 0 2.75 55.5 VAN
Vyacheslav Kozlov 10 F 7 7 2 8.00 55.4 DET
Jeff Brown 22 D 1 3 2 3.75 54.4 VAN
Jyrki Lumme 17 D 2 6 8 7.75 52.8 VAN
Bret Hedican 7 D 0 2 6 0.75 50.6 VAN
Petr Svoboda 1 D 0 3 4 9.25 48.9 PHI
Eliminated Players 3 5 27 7.75
OTTAWA --- 21 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Gary Suter 29 D 2 3 8 4.50 63.9 CHI
Dino Ciccarelli 30 F 7 1 12 -2.25 58.8 DET
Neal Broten 35 F 3 7 0 5.00 54.9 N.J
Steve Yzerman 55 F 2 8 0 1.00 54.4 DET
Kevin Dineen 31 F 3 3 12 3.00 46.7 PHI
Stewart Malgunas 1 D 0 0 0 1.00 36.9 PHI
Eliminated Players 8 10 41 38.50
QUEBEC --- 20 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Russ Courtnall 19 F 4 8 21 6.00 54.7 VAN
Bruce Driver 13 D 0 2 6 8.00 50.0 N.J
Martin Lapointe 1 F 0 0 0 0.00 44.1 DET
Eliminated Players 8 17 55 25.25
TAMPA BAY --- 21 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Eric Lindros 60 F 2 8 10 5.50 80.8 PHI
Keith Primeau 20 F 2 3 12 -5.00 64.5 DET
Scott Niedermayer 30 D 2 1 8 3.75 60.1 N.J
Shawn Chambers 10 D 2 1 0 0.50 53.4 N.J
Denis Savard 14 F 3 9 6 10.00 51.0 CHI
Michal Sykora 1 D 0 0 0 0.00 45.7 S.J
Kris Draper 1 F 2 1 4 -2.00 40.6 DET
Viktor Kozlov 11 F 0 0 0 0.00 39.3 S.J
Eliminated Players 7 4 29 8.50
VANCOUVER --- 20 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Larry Murphy 35 D 2 13 0 10.75 63.9 PIT
Ulf Samuelsson 25 D 0 2 8 5.00 60.5 PIT
Joe Mullen 15 F 0 3 4 0.75 58.9 PIT
Mike Peluso 24 F 0 1 2 0.00 57.1 N.J
Bob Errey 11 F 1 4 6 1.00 55.1 DET
Dirk Graham 10 F 1 2 4 4.00 46.0 CHI
Eliminated Players 16 16 62 11.00