CHICAGO --- 11 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
PAT VERBEEK 27 F 3 6 12 -3.25 71.32 NYR
SHAYNE CORSON 26 F 8 6 22 1.50 62.87 STL
BOB PROBERT 19 F 0 2 23 1.25 62.44 CHI
SANDIS OZOLINSH 18 D 3 10 4 11.25 59.92 COL
KEITH CARNEY 0 D 0 3 4 3.75 58.14 CHI
MURRAY CRAVEN 8 F 1 4 2 .62 56.28 CHI
KEVIN HALLER 15 D 0 1 8 3.00 51.80 PHI
ERIC WEINRICH 3 D 1 4 10 6.75 50.76 CHI
MIKE HOUGH 5 F 3 1 4 4.25 50.42 FLA
STU BARNES 8 F 3 9 0 10.25 48.60 FLA
A. KARPOVTSEV 2 D 0 1 4 2.25 44.20 NYR
COLORADO --- 8 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
JOE SAKIC 50 F 13 6 6 7.25 67.99 COL
JOEL OTTO 25 F 3 4 11 6.25 55.61 PHI
ADAM FOOTE 10 D 0 2 18 3.25 54.27 COL
SYLVAIN LEFEBVRE 8 D 0 4 8 7.25 52.72 COL
TROY MURRAY 1 F 0 0 17 -3.88 47.84 COL
NIKLAS SUNDSTROM 5 D 4 3 4 5.75 47.82 NYR
GREG JOHNSON 5 F 2 0 4 -2.50 46.10 DET
UWE KRUPP 22 D 1 9 27 7.25 32.44 COL
EDMONTON --- 8 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
RON FRANCIS 35 F 3 6 4 3.50 72.67 PIT
PAUL COFFEY 30 D 2 7 28 .25 69.92 DET
WAYNE GRETZKY 27 F 2 14 0 4.50 62.81 STL
KEITH PRIMEAU 46 F 1 3 24 .75 60.22 DET
CHRIS TAMER 2 D 0 4 18 .00 56.71 PIT
DINO CICCARELLI 35 F 4 1 14 -1.00 54.04 DET
RAY SHEPPARD 27 F 5 6 0 5.25 52.11 FLA
KJELL SAMUELSSON 8 D 1 0 24 5.25 51.53 PHI
FLORIDA --- 11 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
JAROMIR JAGR 45 F 10 8 10 10.50 83.99 PIT
SERGEI FEDOROV 45 F 1 10 6 5.25 76.15 DET
SERGEI ZUBOV 33 D 0 12 22 8.00 66.85 PIT
LUC ROBITAILLE 54 F 1 5 8 5.75 61.13 NYR
ALEXEI KOVALEV 27 F 3 4 14 4.75 57.58 NYR
KARL DYKHUIS 1 D 2 2 22 11.25 53.94 PHI
TOM FITZGERALD 0 F 0 2 28 1.25 51.76 FLA
STEPHANE MATTEAU 1 F 0 2 8 -.25 48.85 STL
DOUG LIDSTER 2 D 1 0 6 .50 47.50 NYR
TRENT KLATT 6 F 4 1 0 3.25 47.04 PHI
CHARLIE HUDDY 0 D 1 0 8 6.75 46.86 STL
NEW JERSEY --- 9 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
BRIAN LEETCH 39 D 1 6 4 -3.50 71.48 NYR
PETER FORSBERG 28 F 5 7 8 6.25 70.12 COL
NICKLAS LIDSTROM 27 D 3 8 6 11.25 69.14 DET
VYACHESLAV KOZLOV 15 F 4 5 4 3.25 65.15 DET
IGOR LARIONOV 15 F 4 6 6 5.25 62.88 DET
ADAM GRAVES 36 F 7 1 4 -4.75 62.46 NYR
CHRIS THERIEN 2 D 0 0 18 .25 55.67 PHI
DAVE LOWRY 2 F 7 2 31 9.25 48.49 FLA
DAVE ROCHE 12 F 2 4 20 1.00 45.77 PIT
OTTAWA --- 5 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
MARK MESSIER 31 F 4 7 16 -5.25 74.32 NYR
GARY SUTER 34 D 3 3 8 5.75 69.25 CHI
CLAUDE LEMIEUX 33 F 3 7 22 7.25 62.86 COL
MARTY MCSORLEY 43 D 0 0 0 2.75 58.54 NYR
MIKE RICCI 35 F 2 6 8 -2.75 44.72 COL
TAMPA BAY --- 3 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
ERIC LINDROS 65 F 6 6 43 1.25 77.23 PHI
DALE HAWERCHUK 35 F 3 6 12 2.25 59.54 PHI
CHRIS SIMON 11 F 1 2 9 -1.12 58.36 COL
VANCOUVER --- 9 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
BRETT HULL 41 F 6 5 10 4.50 62.67 STL
VALERI KAMENSKY 27 F 9 9 16 10.25 62.62 COL
JEFF BEUKEBOOM 5 D 0 3 6 6.50 60.69 NYR
DENIS SAVARD 3 F 1 2 8 2.25 59.43 CHI
JEREMY ROENICK 65 F 5 7 2 8.25 59.09 CHI
TOMAS SANDSTROM 50 F 2 2 18 -2.50 55.78 PIT
ULF SAMUELSSON 30 D 1 5 16 6.50 52.73 NYR
BRUCE DRIVER 15 D 0 7 4 8.50 50.36 NYR
JIM CUMMINS 5 F 0 0 2 1.25 46.12 CHI