CALGARY --- 20 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Bernie Nicholls 31 F 1 11 8 2.50 60.6 CHI
Bob Rouse 7 D 0 3 8 4.50 50.7 DET
Jim Cummins 5 F 1 1 4 6.50 50.2 CHI
Eric Weinrich 4 D 1 5 4 14.50 49.5 CHI
Darren McCarty 8 F 3 2 10 3.00 48.8 DET
Shawn Antoski 1 F 0 1 10 2.50 45.8 PHI
Eliminated Players 25 41 32 35.50
NEW JERSEY --- 21 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Nicklas Lidstrom 12 D 4 10 8 10.25 55.8 DET
Vyacheslav Kozlov 10 F 8 7 10 10.00 55.4 DET
Petr Svoboda 1 D 0 4 8 9.00 48.9 PHI
Eliminated Players 9 19 49 22.00
OTTAWA --- 21 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Gary Suter 29 D 2 5 10 4.00 63.9 CHI
Dino Ciccarelli 30 F 8 1 16 -0.25 58.8 DET
Neal Broten 35 F 4 9 2 4.00 54.9 N.J
Steve Yzerman 55 F 4 8 0 2.00 54.4 DET
Kevin Dineen 31 F 6 4 18 4.00 46.7 PHI
Stewart Malgunas 1 D 0 0 0 1.00 36.9 PHI
Eliminated Players 8 10 41 38.50
VANCOUVER --- 20 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
Mike Peluso 24 F 1 2 8 2.25 57.1 N.J
Bob Errey 11 F 1 5 26 4.50 55.1 DET
Dirk Graham 10 F 2 3 8 6.25 46.0 CHI
Eliminated Players 18 34 74 27.50