1993-1994 Regular Season Standings
GOALS ASSISTS PIM GPTS OVERALL
TEAM NAME TOT RK TOT RK TOT RK TOT RK TOT RK
Western Conference
------------------
*Vancouver 320 26 517 25 1373 16 210 21 88 1(1)
*Dallas 138 1 231 1 2378 26 351 26 54 15(16)
Calgary 285 25 529 26 1218 10 229 24 85 2(2)
San Jose 275 21 461 22 1092 7 183 15 65 6(6)
Edmonton 257 16 449 19 1465 18 166 11 64 7(7)
Los Angeles 257 16 455 21 1265 14 145 7 58 10(11)
Anaheim 172 6 281 5 2215 25 203 19 55 13(13)
Detroit 235 11 454 20 1193 8 180 14 53 16(15)
-------------
Toronto 264 18 415 15 1230 11 133 5 49 18(19)
Winnipeg 161 5 290 6 1498 19 167 12 42 20(21)
St. Louis 209 8 266 3 1065 5 213 22 38 22(22)
Chicago 197 7 393 11 1449 17 114 2 37 23(23)
Eastern Conference
------------------
*Washington 278 22 433 17 1550 21 196 18 78 3(3)
*Montreal 283 24 495 23 1526 20 139 6 73 4(4)
Florida 274 20 373 10 1568 23 193 17 70 5(5)
NY Islanders 283 24 426 16 1284 15 129 4 59 8(9)
Buffalo 269 19 436 18 766 1 206 20 58 9(10)
Quebec 234 10 399 13 1214 9 251 25 57 11(8)
NY Rangers 152 3 304 8 1556 22 229 24 57 12(14)
Tampa Bay 259 17 397 12 1245 12 173 13 54 14(12)
-------------
New Jersey 255 14 510 24 829 2 166 11 51 17(17)
Hartford 160 4 275 4 1767 24 192 16 48 19(18)
Boston 237 12 415 15 1247 13 113 1 41 21(20)
Philadelphia 226 9 357 9 1061 4 166 11 33 24(24)
Ottawa 254 13 293 7 1081 6 126 3 29 25(25)
Pittsburgh 148 2 257 2 1054 3 153 8 15 26(26)
GOALS ASSISTS PIM GPTS
VAN 320 CGY 529 DAL 2378 DAL 351
CGY 285 VAN 517 ANA 2215 QUE 251
MTL 283 N.J 510 HFD 1767 CGY 229
NYI 283 MTL 495 FLA 1568 NYR 229
BUF 278 S.J 461 WPG 1556 STL 213
S.J 275 L.A 455 WSH 1550 VAN 210
FLA 274 DET 454 MTL 1526 BUF 206
WSH 269 EDM 449 NYR 1498 ANA 203
TOR 264 BUF 436 EDM 1465 WSH 196
T.B 259 WSH 433 CHI 1449 FLA 193
L.A 257 NYI 426 VAN 1373 HFD 192
EDM 257 BOS 415 NYI 1284 S.J 183
N.J 255 TOR 415 L.A 1265 DET 180
OTT 254 QUE 399 BOS 1247 T.B 173
BOS 237 T.B 397 T.B 1245 WPG 167
DET 235 CHI 393 TOR 1230 N.J 166
QUE 234 FLA 373 CGY 1218 EDM 166
PHI 226 PHI 357 QUE 1214 PHI 166
STL 209 NYR 304 DET 1193 PIT 153
CHI 197 OTT 293 S.J 1092 L.A 145
ANA 172 WPG 290 OTT 1081 MTL 139
WPG 161 ANA 281 STL 1065 TOR 133
HFD 160 HFD 275 PHI 1061 NYI 129
NYR 152 STL 266 PIT 1054 OTT 126
PIT 148 PIT 257 N.J 829 CHI 114
DAL 138 DAL 231 BUF 766 BOS 113