1994-1995 Top-10 Players
Top 10 Goalies (By Gstat)
Dominik Hasek 14 19 7 5 85 1221 168.15 100.0 BUF
Trevor Kidd 1 22 6 3 107 1171 133.65 85.8 CGY
Ed Belfour 70 22 3 5 93 990 127.50 83.3 CHI
Patrick Roy 80 17 6 1 127 1357 121.55 80.9 MTL
Ken Wregget 12 25 2 0 118 1220 117.00 79.0 PIT
John Vanbiesbrouck 15 14 4 4 86 1000 116.00 78.6 FLA
Sean Burke 22 17 4 0 108 1233 114.95 78.1 HFD
Kirk McLean 41 18 10 1 109 1139 112.85 77.3 VAN
Martin Brodeur 11 19 6 3 89 908 106.20 74.5 NJ
Stephane Fiset 36 17 3 2 87 968 105.20 74.1 QUE
Top 10 Forwards (by Goals)
Peter Bondra 29 F 34 9 24 16.25 63.0 WSH
Jaromir Jagr 40 F 32 38 37 29.25 77.5 PIT
Ray Sheppard 22 F 30 10 17 7.45 57.6 DET
Owen Nolan 35 F 30 19 46 18.25 66.7 QUE
Alexei Zhamnov 22 F 30 35 20 22.00 71.7 WPG
Theoren Fleury 35 F 29 29 112 10.50 71.0 CGY
Eric Lindros 60 F 29 41 60 34.57 80.8 PHI
Brett Hull 75 F 29 21 10 14.25 63.0 STL
Cam Neely 42 F 27 14 72 11.85 63.0 BOS
2 more at 26
Top 10 Defencemen (by Goals)
Paul Coffey 25 D 14 44 72 25.83 72.5 DET
Larry Murphy 35 D 13 25 18 30.25 63.9 PIT
Steve Duchesne 21 D 12 26 36 42.12 69.6 STL
Roman Hamrlik 10 D 12 11 86 12.00 56.3 T.B
Ray Bourque 36 D 12 31 20 20.00 61.6 BOS
Sergei Zubov 10 D 10 26 18 15.37 57.1 NYR
Nicklas Lidstrom 12 D 10 16 6 22.50 55.8 DET
Kevin Hatcher 35 D 10 19 66 19.35 59.6 DAL
Gary Suter 29 D 10 27 42 27.75 63.9 CHI
2 more at 9
Top 10 Forwards (by Assists)
Ron Francis 30 F 11 48 18 36.17 72.9 PIT
Joe Sakic 45 F 19 43 30 6.34 64.0 QUE
Eric Lindros 60 F 29 41 60 34.57 80.8 PHI
Adam Oates 45 F 12 41 8 -4.75 54.4 BOS
Mark Messier 26 F 14 39 40 18.00 65.7 NYR
Joe Juneau 45 F 5 38 8 7.00 54.9 WSH
Jaromir Jagr 40 F 32 38 37 29.25 77.5 PIT
Wayne Gretzky 46 F 11 37 6 .00 54.4 L.A
Peter Forsberg 23 F 15 35 16 16.34 62.5 QUE
Alexei Zhamnov 22 F 30 35 20 22.00 71.7 WPG
Top 10 Defensemen (by Assists)
Paul Coffey 25 D 14 44 72 25.83 72.5 DET
Phil Housley 35 D 8 35 18 32.25 65.7 CGY
Chris Chelios 63 D 5 33 72 30.75 66.8 CHI
Brian Leetch 34 D 9 32 18 22.75 61.5 NYR
Ray Bourque 36 D 12 31 20 20.00 61.6 BOS
Garry Galley 29 D 3 29 30 25.22 59.6 BUF
Jeff Norton 10 D 3 27 72 43.75 69.0 STL
Gary Suter 29 D 10 27 42 27.75 63.9 CHI
3 more at 26
Top 10 Forwards (by PIM)
Shane Churla 23 F 1 3 186 7.15 53.6 DAL
Rob Ray 14 F 0 3 173 4.26 51.2 BUF
Craig Berube 17 F 2 4 173 2.75 51.8 WSH
Mike Peluso 24 F 2 9 167 13.26 57.1 N.J
Ronnie Stern 19 F 9 4 163 7.97 56.3 CGY
Tie Domi 26 F 4 5 159 11.77 55.6 TOR
Jim Cummins 5 F 4 1 158 1.50 50.2 CHI
Keith Tkachuk 72 F 22 29 152 13.00 71.5 WPG
Stu Grimson 23 F 0 1 147 5.49 49.2 DET
2 more at 141
Top 10 Defensemen (by PIM)
Enrico Ciccone 12 D 2 4 225 25.75 64.2 T.B
Bryan Marchment 10 D 1 5 184 18.50 58.5 EDM
Lyle Odelein 20 D 3 7 152 16.75 57.3 MTL
Dave Manson 23 D 3 15 139 6.18 54.9 WPG
Paul Laus 5 D 0 7 138 33.56 61.5 FLA
Dana Murzyn 4 D 0 8 129 33.32 61.2 VAN
Steve Smith 25 D 1 12 128 19.75 57.6 CHI
Francois Leroux 5 D 0 2 114 22.50 54.0 PIT
Ulf Samuelsson 25 D 1 15 113 27.25 60.5 PIT
Trent Yawney 1 D 0 2 108 9.30 48.4 CGY
Top 10 Defencemen (by Dstat)
Jeff Norton 10 D 3 27 72 43.75 69.0 STL
Steve Duchesne 21 D 12 26 36 42.12 69.6 STL
Scott Niedermayer 30 D 4 15 18 39.25 60.1 N.J
Curtis Leschyshyn 8 D 2 13 20 39.25 58.7 QUE
Jay More 5 D 0 6 71 38.05 58.4 S.J
Teppo Numminen 12 D 5 16 16 37.04 59.9 WPG
Randy Ladouceur 6 D 2 4 36 34.10 54.8 ANA
Paul Laus 5 D 0 7 138 33.56 61.5 FLA
Dana Murzyn 4 D 0 8 129 33.32 61.2 VAN
Phil Housley 35 D 8 35 18 32.25 65.7 CGY
Top 10 Forwards (by Dstat)
Ron Francis 30 F 11 48 18 36.17 72.9 PIT
Eric Lindros 60 F 29 41 60 34.57 80.8 PHI
Vincent Damphousse 48 F 10 30 42 32.75 66.8 MTL
Shaun Van Allen 1 F 8 21 32 15.70 55.6 ANA
Jaromir Jagr 40 F 32 38 37 29.25 77.5 PIT
Patrick Flatley 33 F 7 20 12 27.75 58.2 NYI
Mikael Renberg 24 F 26 31 20 27.50 70.7 PHI
John Leclair 15 F 26 28 30 24.75 69.3 PHI
Greg Gilbert 1 F 11 14 11 23.99 56.5 STL
Kelly Buchberger 4 F 7 17 82 23.75 60.4 EDM
Top 10 Forwards (by Rating)
Eric Lindros 60 F 29 41 60 34.57 80.8 PHI
Jaromir Jagr 40 F 32 38 37 29.25 77.5 PIT
Ron Francis 30 F 11 48 18 36.17 72.9 PIT
Alexei Zhamnov 22 F 30 35 20 22.00 71.7 WPG
Keith Tkachuk 72 F 22 29 152 13.00 71.5 WPG
Theoren Fleury 35 F 29 29 112 10.50 71.0 CGY
Mikael Renberg 24 F 26 31 20 27.50 70.7 PHI
John Leclair 15 F 26 28 30 24.75 69.3 PHI
Vincent Damphousse 48 F 10 30 42 32.75 66.8 MTL
Owen Nolan 35 F 30 19 46 18.25 66.7 QUE
Top 10 Defencemen (by Rating)
Paul Coffey 25 D 14 44 72 25.83 72.5 DET
Steve Duchesne 21 D 12 26 36 42.12 69.6 STL
Jeff Norton 10 D 3 27 72 43.75 69.0 STL
Chris Chelios 63 D 5 33 72 30.75 66.8 CHI
Phil Housley 35 D 8 35 18 32.25 65.7 CGY
Enrico Ciccone 12 D 2 4 225 25.75 64.2 T.B
Larry Murphy 35 D 13 25 18 30.25 63.9 PIT
Gary Suter 29 D 10 27 42 27.75 63.9 CHI
Ray Bourque 36 D 12 31 20 20.00 61.6 BOS
2 more at 61.5