---------------------------------
[FHL Logo] [FHL Logo]
1995-1996 Top-10 Players

---------------------------------

Top 10 Goalies (by Gstat)

MARTIN BRODEUR        16    34   12   6 173     1954   212.10  100.0    N.J
FELIX POTVIN          46    30   11   2 192     2135   203.25   96.9    TOR
GRANT FUHR            20    30   16   3 209     2157   196.55   94.6    STL
DOMINIK HASEK         19    22    6   2 161     2011   194.65   93.9    BUF
JIM CAREY             46    35    9   9 153     1631   188.65   91.8    WSH
DAREN PUPPA           15    29    9   5 131     1605   186.75   91.2    T.B
SEAN BURKE            27    28    6   4 190     2034   185.10   90.6    HFD
GUY HEBERT            20    28    5   4 157     1820   185.00   90.6    ANA
PATRICK ROY           85    34    2   2 165     1797   178.55   88.3    COL
CHRIS OSGOOD           2    39    5   5 106     1190   165.50   83.8    DET


Top 10 Forwards (by Goals)

MARIO LEMIEUX         33     F       69      92      54     16.51   75.84   PIT
JAROMIR JAGR          45     F       62      87      96     39.50   83.99   PIT
ALEXANDER MOGILNY     63     F       55      52      16     30.63   69.46   VAN
PETER BONDRA          34     F       52      28      40     27.75   64.68   WSH
JOHN LECLAIR          36     F       51      46      64     28.50   68.91   PHI
JOE SAKIC             50     F       51      69      44     18.00   67.99   COL
PAUL KARIYA           26     F       50      58      20     27.75   68.46   ANA
KEITH TKACHUK         77     F       50      48     156     27.75   72.93   WIN
MARK MESSIER          31     F       47      52     122     35.50   74.32   NYR
ERIC LINDROS          65     F       47      68     163     31.00   77.23   PHI

Top 10 Defencemen (by Goals)

RAY BOURQUE           41     D       20      62      58     69.75   82.14   BOS
GARY SUTER            34     D       20      47      80     30.00   69.25   CHI
PHIL HOUSLEY          40     D       17      51      30     33.50   66.04   N.J
NICKLAS LIDSTROM      27     D       17      50      20     48.00   69.14   DET
JYRKI LUMME           22     D       17      37      50     28.25   62.49   VAN
AL MACINNIS           34     D       17      44      88     52.00   72.53   STL
ROMAN HAMRLIK         25     D       16      49     103     23.25   66.05   T.B
SERGEI GONCHAR         1     D       15      26      60     53.00   65.54   WSH
KEVIN HATCHER         40     D       15      26      58     21.00   56.88   DAL
BRIAN LEETCH          39     D       15      70      30     43.25   71.48   NYR


Top 10 Forwards (by Assists)

RON FRANCIS           35     F       27      92      56     32.75   72.67   PIT
MARIO LEMIEUX         33     F       69      92      54     16.51   75.84   PIT
JAROMIR JAGR          45     F       62      87      96     39.50   83.99   PIT
PETER FORSBERG        28     F       30      86      47     28.00   70.12   COL
WAYNE GRETZKY         27     F       23      79      34     17.50   62.81   STL
DOUG WEIGHT           19     F       25      79      95     15.25   65.18   EDM
JOE SAKIC             50     F       51      69      44     18.00   67.99   COL
TEEMU SELANNE         55     F       40      68      22     22.50   66.06   ANA
SERGEI FEDOROV        45     F       39      68      48     46.75   76.15   DET
ERIC LINDROS          65     F       47      68     163     31.00   77.23   PHI

Top 10 Defencemen (by Assists)

BRIAN LEETCH          39     D       15      70      30     43.25   71.48   NYR
RAY BOURQUE           41     D       20      62      58     69.75   82.14   BOS
PAUL COFFEY           30     D       14      60      90     36.75   69.92   DET
CHRIS CHELIOS         42     D       14      58     140     51.50   76.13   CHI
SERGEI ZUBOV          33     D       11      55      22     52.25   66.85   PIT
PHIL HOUSLEY          40     D       17      51      30     33.50   66.04   N.J
NICKLAS LIDSTROM      27     D       17      50      20     48.00   69.14   DET
ROMAN HAMRLIK         25     D       16      49     103     23.25   66.05   T.B
ROBERT SVEHLA          5     D        8      49      94     37.10   63.00   FLA
LARRY MURPHY          40     D       12      49      34     46.75   65.43   TOR


Top 10 Forwards (by PIMs)

MATTHEW BARNABY        5     F       15      16     335     22.00   65.61   BUF
TIE DOMI              26     F        7       6     297     22.38   60.53   TOR
BRAD MAY              16     F       15      29     295     30.50   69.22   BUF
ROB RAY                7     F        3       6     287     13.00   55.65   BUF
TODD EWEN              1     F        4       3     285      8.12   53.43   ANA
SCOTT DANIELS          5     F        3       4     254      8.51   52.12   HFD
CHRIS SIMON           11     F       16      18     250     11.50   58.36   COL
BOB PROBERT           19     F       19      21     237     20.75   62.44   CHI
SHANE CHURLA          28     F        4       6     231     15.00   54.08   NYR
DONALD BRASHEAR        2     F        0       4     223      4.50   48.53   MTL

Top 10 Defencemen (by PIMs)

ENRICO CICCONE        17     D        2       4     306     38.50   59.84   CHI
DENNIS VIAL            1     D        1       4     276     32.50   55.82   OTT
DAVE KARPA            14     D        3      16     270     32.00   59.70   ANA
PAUL LAUS             10     D        3       6     236     35.08   56.35   FLA
LYLE ODELEIN          25     D        3      14     230     45.00   60.53   MTL
JEFF BEUKEBOOM         5     D        3      11     220     50.25   60.69   NYR
DAVE MANSON           28     D        7      23     205     50.50   65.84   WIN
BRYAN MARCHMENT       15     D        3      15     202     44.75   59.16   EDM
MURRAY BARON           3     D        2       9     190     50.00   57.74   STL
BRENT SEVERYN          2     D        1       8     180     44.63   54.75   NYI


Top 10 Defencemen (by Dstat)

VLAD. KONSTANTINOV    25     D       14      20     139     79.00   74.62   DET
RAY BOURQUE           41     D       20      62      58     69.75   82.14   BOS
KEITH CARNEY           0     D        5      14      94     58.00   58.14   CHI
PETER POPOVIC          5     D        2      12      69     56.81   53.65   MTL
CURTIS LESCHYSHYN     13     D        4      15      73     54.50   55.51   COL
MARK TINORDI          25     D        3      10     113     53.75   55.55   WSH
SERGEI GONCHAR         1     D       15      26      60     53.00   65.54   WSH
VIACHESLAV FETISOV     2     D        7      35      96     52.50   63.20   DET
DARRYL SHANNON        10     D        4      13      92     52.50   55.55   BUF
SERGEI ZUBOV          33     D       11      55      22     52.25   66.85   PIT

Top 10 Forwards (by Dstat)

SERGEI FEDOROV        45     F       39      68      48     46.75   76.15   DET
PETR NEDVED           17     F       45      54      68     43.75   74.87   PIT
RUSS COURTNALL        24     F       26      39      40     42.50   66.32   VAN
JAROMIR JAGR          45     F       62      87      96     39.50   83.99   PIT
MARK RECCHI           50     F       28      50      69     38.25   68.36   MTL
PIERRE TURGEON        60     F       38      58      44     37.25   70.45   MTL
BENOIT HOGUE          33     F       19      45     104     36.00   66.24   DAL
MARK MESSIER          31     F       47      52     122     35.50   74.32   NYR
PAT VERBEEK           27     F       41      41     129     35.25   71.32   NYR
ROB ZAMUNER            5     F       15      20      62     34.10   58.44   T.B


Top 10 Forwards (by Rating)

JAROMIR JAGR          45     F       62      87      96     39.50   83.99   PIT
ERIC LINDROS          65     F       47      68     163     31.00   77.23   PHI
SERGEI FEDOROV        45     F       39      68      48     46.75   76.15   DET
MARIO LEMIEUX         33     F       69      92      54     16.51   75.84   PIT
PETR NEDVED           17     F       45      54      68     43.75   74.87   PIT
MARK MESSIER          31     F       47      52     122     35.50   74.32   NYR
KEITH TKACHUK         77     F       50      48     156     27.75   72.93   WIN
THEOREN FLEURY        40     F       46      50     112     34.00   72.74   CGY
RON FRANCIS           35     F       27      92      56     32.75   72.67   PIT
PAT VERBEEK           27     F       41      41     129     35.25   71.32   NYR

Top 10 Defencemen (by Rating)

RAY BOURQUE           41     D       20      62      58     69.75   82.14   BOS
CHRIS CHELIOS         42     D       14      58     140     51.50   76.13   CHI
VLAD. KONSTANTINOV    25     D       14      20     139     79.00   74.62   DET
AL MACINNIS           34     D       17      44      88     52.00   72.53   STL
BRIAN LEETCH          39     D       15      70      30     43.25   71.48   NYR
PAUL COFFEY           30     D       14      60      90     36.75   69.92   DET
GARY SUTER            34     D       20      47      80     30.00   69.25   CHI
NICKLAS LIDSTROM      27     D       17      50      20     48.00   69.14   DET
SERGEI ZUBOV          33     D       11      55      22     52.25   66.85   PIT
ROMAN HAMRLIK         25     D       16      49     103     23.25   66.05   T.B



Last updated: by daniel@ocean.seos.uvic.ca